Today12 |
| 4h | BKSYBlackSky Technology | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 4h | BKSYBlackSky Technology | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 5h | BKSYBlackSky Technology | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 7h | LUNRIntuitive Machines | Insider transactionGhaffarian Kamal Seyed acquired via option exercise 577,824 shares; 34,124,236 shares held after the transaction. | 4 | › |
| 8h | LHXL3Harris Technologies | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 8h | BKSYBlackSky Technology | Insider transactionO'Toole Brian E sold 20,000 shares at an average of $21.83; 1,119,676 shares held after the transaction. | 4 | › |
| 9h | SATLSatellogic | Initial insider holdingsInitial insider holdings filed. Transaction details are in the source document. | 3 | › |
| 9h | ATIATI | Insider transactionHarris Timothy J sold 16,500 shares at an average of $207.54; 113,687 shares held after the transaction. | 4 | › |
| 9h | PHParker Hannifin | Other events8-K | 8-K8.01 | › |
| 9h | PHParker Hannifin | Prospectus supplementUnverifiedParker-Hannifin priced 2,025,000,000 euros of senior notes in three tranches (3.800% due 2030, 4.040% due 2032, 4.375% due 2036) to repay 364-Day Credit Agreement borrowings from the $9.25 billion Filtration Group acquisition. | 424B2 | › |
| 9h | PHParker Hannifin | Prospectus supplementParker-Hannifin is offering $2,400,000,000 of senior notes across four tranches to repay 364-Day Credit Agreement borrowings from its $9.25 billion Filtration Group Corporation acquisition. | 424B2 | › |
| 9h | PHParker Hannifin | Insider transactionThompson Laura K sold 160 shares at an average of $958.95; 4,438 shares held after the transaction. | 4 | › |
Yesterday15 |
| 1d | PHParker Hannifin | Free writing prospectusFree writing prospectus filed with offering marketing materials. | FWP | › |
| 1d | MTRNMaterion | Insider transactionChemnitz Gregory R. was awarded 2 shares; 3,547 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionLiggett Emily M. was awarded 1 shares; 1,272 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionKhilnani Vinod M. was awarded 12 shares; 20,035 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionChadwick Shelly Marie was awarded 8 shares; 12,506 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionShular Craig S. was awarded 31 shares; 54,951 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionPrevost Patrick M. was awarded 10 shares; 18,416 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionFashinpaur Melissa A was awarded 1 shares; 2,239 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionVijayvargiya Jugal K. was awarded 11 shares; 19,121 shares held after the transaction. | 4 | › |
| 1d | MTRNMaterion | Insider transactionPhillippy Robert J. was awarded 7 shares; 12,041 shares held after the transaction. | 4 | › |
| 1d | CRSCarpenter Technology | Insider transactionKarol Steven E. acquired via option exercise 6,550 shares at an average of $39.79; 0 shares held after the transaction. | 4 | › |
| 1d | RBCRBC Bearings | Officer or director changeRBC Bearings director Frederick J. Elmy retired from the board on September 3, 2026, and stockholders elected all director nominees, ratified Ernst & Young, and approved executive compensation at the annual meeting. | 8-K5.02+1 | › |
| 1d | BKSYBlackSky Technology | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 1d | GILTGilat Satellite Networks | Foreign issuer reportGilat DataPath received an order valued at more than $32 million from the U.S. Department of War for multi-band DKET Systems, with deliveries expected over the next 12 months. | 6-K | › |
| 1d | PHParker Hannifin | Offering supplement424B5 | 424B5 | › |
This week30 |
| 2d | PHParker Hannifin | Free writing prospectusFree writing prospectus filed with offering marketing materials. | FWP | › |
| 2d | HXLHexcel | Insider transactionLehman Gail E acquired via option exercise 27,658 shares at an average of $67.21; 5,441 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionYoon Jinhy was awarded 3,485 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionWise Theresa acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionStenbit John P. acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionPaull Michael acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionPak Sean acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionLaPlante William Albert acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionFrenkel Barbara L acquired via option exercise 11,948 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionBaldridge Richard A. acquired via option exercise 12,776 shares; 0 shares held after the transaction. | 4 | › |
| 2d | VSATViasat | Insider transactionAyyar Shekar G was awarded 3,485 shares; 0 shares held after the transaction. | 4 | › |
| 2d | SATLSatellogic | Officer or director changeSatellogic appointed Frank Dixon Whitworth III, former Director of the National Geospatial-Intelligence Agency, as President effective September 7, 2026, with a $400,000 base salary. | 8-K5.02 | › |
| 2d | PHParker Hannifin | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 2d | GLWCorning | Insider transactionGullo Michelle L sold 9,874 shares at an average of $152.29; 9,384 shares held after the transaction. | 4 | › |
| 2d | ATIATI | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 2d | PHParker Hannifin | Prospectus supplementParker-Hannifin is offering four tranches of senior notes due 2028, 2029, 2031 and 2033 to repay borrowings under its $5.25 billion 364-Day Credit Agreement used to fund the $9.25 billion Filtration Group acquisition. | 424B2 | › |
| 2d | PHParker Hannifin | Other eventsParker-Hannifin entered a new revolving credit agreement increasing its line to $5.0 billion and plans a $2.0 billion delayed draw term loan to help fund its $2.55 billion CIRCOR Commercial and Defense Aerospace acquisition. | 8-K8.01 | › |
| 2d | GILTGilat Satellite Networks | Foreign issuer reportGilat shareholders adopted all nine proposed resolutions at the September 8, 2026 Annual General Meeting, including setting the board at seven directors and re-electing five members. | 6-K | › |
| 2d | GILTGilat Satellite Networks | Foreign issuer reportGilat completed a $100 million private placement of 3.75% senior unsecured convertible notes maturing September 1, 2031, convertible into Ordinary Shares at an initial conversion price of $16.00 per share. | 6-K | › |
| 6d | VSATViasat | Insider transactionPak Sean acquired via option exercise 10,000 shares at an average of $37.43; 0 shares held after the transaction. | 4 | › |
| 6d | RKLBRocket Lab | Insider transactionSpice Adam C. acquired via option exercise 280,314 shares at an average of $1.09; 2,382,668 shares held after the transaction. | 4 | › |
| 6d | VSATViasat | Shareholder vote resultsAt Viasat's September 3, 2026 annual meeting, stockholders elected all three Class III director nominees, ratified PricewaterhouseCoopers LLP as auditor, and approved executive compensation on an advisory basis. | 8-K5.07 | › |
| 6d | FJETStarfighters Space | ProspectusStarfighters Space registered 5,223,879 resale shares from a May 2026 PIPE priced at $3.35, which raised $17,499,994.65 in gross proceeds; the company receives none of the resale proceeds. | 424B3 | › |
| 6d | GLWCorning | Reg FD disclosureCorning CFO Edward A. Schlesinger will speak at the Citi 2026 Global TMT Conference on September 9, 2026, at 8:10 AM ET, discussing business performance and the Springboard plan. | 8-K7.01 | › |
| 6d | ATIATI | Insider transactionMorehouse David J sold 2,485 shares at an average of $201.61; 35,826 shares held after the transaction. | 4 | › |
| 6d | BKSYBlackSky Technology | Proxy supplementAdditional proxy soliciting material filed. | DEFA14A | › |
| 6d | CRSCarpenter Technology | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 6d | IRDMIridium Communications | Insider transactionLast Timothy James sold 2,013 shares at an average of $47.36; 89,899 shares held after the transaction. | 4 | › |
| 6d | APHAmphenol | Other eventsAmphenol completed a two-for-one stock split of its Class A Common Stock on September 2, 2026, adjusting the third quarter dividend to $0.125 per share. | 8-K8.01 | › |
| 6d | GLWCorning | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
This month23 |
| 7d | IRDMIridium Communications | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 7d | PLPlanet Labs | Quarterly reportPlanet Labs revenue rose 58% to $116.1 million in Q2, driven by a $39.1 million increase in the defense and intelligence vertical, while net loss narrowed to $9.4 million. | 10-Q | › |
| 7d | GHMGraham | Insider transactionGregorio Mauro acquired via option exercise 1,872 shares; 0 shares held after the transaction. | 4 | › |
| 7d | VSATViasat | Insider transactionStenbit John P. acquired via option exercise 2,500 shares at an average of $37.43; 0 shares held after the transaction. | 4 | › |
| 7d | VSATViasat | Insider transactionPalmer Benjamin Edward sold 2,000 shares at an average of $66.75; 30,087 shares held after the transaction. | 4 | › |
| 7d | PLPlanet Labs | Results of operationsUnverifiedPlanet Labs reported record Q2 FY2027 revenue of $116.1 million, up 58% year-over-year, with adjusted EBITDA profit of $13.9 million and net loss narrowing to ($9.4) million. | 8-K2.02 | › |
| 7d | IRDMIridium Communications | Merger communicationIridium sent stockholders a letter on September 3, 2026 urging them to vote FOR the proposed merger with Rocket Lab at the September 24, 2026 special meeting. | 425 | › |
| 7d | HXLHexcel | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 7d | MTRNMaterion | Insider transactionLiggett Emily M. sold 1,012 shares at an average of $232.42; 3,161 shares held after the transaction. | 4 | › |
| 8d | RKLBRocket Lab | Insider transactionSaintil Merline gifted 523,806 shares; 261,903 shares held after the transaction. | 4 | › |
| 8d | ATIATI | Insider transactionHarris Timothy J sold 16,500 shares at an average of $210.01; 130,187 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionO'Neill Vincent James surrendered for tax withholding 1,461 shares at an average of $46.98; 126,944 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionKapalka Timothy surrendered for tax withholding 693 shares at an average of $46.98; 35,038 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionLast Timothy James surrendered for tax withholding 1,501 shares at an average of $46.98; 91,912 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionMcBride Suzanne E. surrendered for tax withholding 3,623 shares at an average of $46.98; 260,991 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionScheimreif Scott surrendered for tax withholding 2,207 shares at an average of $46.98; 257,552 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionDesch Matthew J. surrendered for tax withholding 9,583 shares at an average of $46.98; 1,441,434 shares held after the transaction. | 4 | › |
| 8d | IRDMIridium Communications | Insider transactionMorgan Kathleen A. surrendered for tax withholding 2,053 shares at an average of $46.98; 122,818 shares held after the transaction. | 4 | › |
| 8d | RKLBRocket Lab | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |
| 8d | LHXL3Harris Technologies | Insider transactionMehta Samir was awarded 14,867 shares; 3,036 shares held after the transaction. | 4 | › |
| 8d | LHXL3Harris Technologies | Insider transactionBarnes Lauren N. was awarded 5,692 shares; 5,692 shares held after the transaction. | 4 | › |
| 8d | LHXL3Harris Technologies | Insider transactionAebli Christopher T. was awarded 5,692 shares; 5,692 shares held after the transaction. | 4 | › |
| 8d | ATIATI | Proposed insider saleNotice of proposed sale of restricted or control securities. | 144 | › |