4
Insider transaction
Filed Feb 13, 2026 · 16:06 ET
Insider transactions
Ross Andrew D
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-02-11 | Exercise | 10,220 | $209.56 | $2,141,703 | 23,340 |
| 2026-02-11 | Tax | 5,556 | $1,003.78 | $5,577,002 | 17,784 |
| 2026-02-11 | Sell | 745 | $993.32 | $740,023 | 17,039 |
| 2026-02-11 | Sell | 642 | $995.20 | $638,918 | 16,397 |
| 2026-02-11 | Sell | 440 | $997.59 | $438,940 | 15,957 |
| 2026-02-11 | Sell | 1,008 | $999.17 | $1,007,163 | 14,949 |
| 2026-02-11 | Sell | 419 | $999.80 | $418,916 | 14,530 |
| 2026-02-11 | Sell | 560 | $1,001.49 | $560,834 | 13,970 |
| 2026-02-11 | Sell | 193 | $1,002.40 | $193,463 | 13,777 |
| 2026-02-11 | Sell | 202 | $1,004.45 | $202,899 | 13,575 |
| 2026-02-11 | Sell | 385 | $1,006.80 | $387,618 | 13,190 |
| 2026-02-11 | Sell | 70 | $1,008.05 | $70,564 | 13,120 |
| 2026-02-11 | Exercise | 10,220 | $0.00 | $0 | 0 |
Net disposed 10,220 shares across 13 transactions.
- Filed
- Feb 13, 2026
- Accepted
- 2026-02-13 21:06Z
- Period
- Feb 11, 2026
- Accession no.
- 0000076334-26-000024
- Size
- 28 KB
- Index
- Filing index
