4
Insider transaction
Filed Dec 29, 2025 · 19:07 ET
Insider transactions
Ergen Charles W.
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2025-12-26 | Gift | 11,821 | $0.00 | $0 | 11,140,269 |
| 2025-12-26 | Gift | 11,821 | $0.00 | $0 | 11,140,269 |
| 2025-12-22 | Gift | 19,038,378 | $0.00 | $0 | 0 |
| 2025-12-22 | Gift | 19,038,378 | $0.00 | $0 | 0 |
| 2025-12-22 | Gift | 2,060,220 | $0.00 | $0 | 2,087,989 |
| 2025-12-22 | Gift | 2,060,220 | $0.00 | $0 | 2,087,989 |
| 2025-12-22 | Other | 16,978,158 | $0.00 | $0 | 52,169,024 |
| 2025-12-22 | Other | 16,978,158 | $0.00 | $0 | 52,169,024 |
| 2025-12-22 | Other | 5,422,728 | $0.00 | $0 | 57,591,752 |
| 2025-12-22 | Other | 5,422,728 | $0.00 | $0 | 57,591,752 |
Net acquired 10,821,814 shares across 10 transactions.
- Filed
- Dec 29, 2025
- Accepted
- 2025-12-30 00:07Z
- Period
- Dec 22, 2025
- Accession no.
- 0000904548-25-000008
- Size
- 31 KB
- Index
- Filing index
