4
Insider transaction
Filed Mar 26, 2026 · 18:30 ET
Insider transactions
Ghaffarian Kamal Seyed
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 3,778,586 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 3,778,586 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 3,778,586 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 3,778,586 |
| 2026-03-24 | Dispose | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Dispose | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Dispose | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Dispose | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Sell | 67,589 | $17.80 | $1,202,854 | 3,710,997 |
| 2026-03-24 | Sell | 67,589 | $17.80 | $1,202,854 | 3,710,997 |
| 2026-03-24 | Sell | 67,589 | $17.80 | $1,202,854 | 3,710,997 |
| 2026-03-24 | Sell | 67,589 | $17.80 | $1,202,854 | 3,710,997 |
| 2026-03-24 | Sell | 135,021 | $18.59 | $2,509,541 | 3,575,976 |
| 2026-03-24 | Sell | 135,021 | $18.59 | $2,509,541 | 3,575,976 |
| 2026-03-24 | Sell | 135,021 | $18.59 | $2,509,541 | 3,575,976 |
| 2026-03-24 | Sell | 135,021 | $18.59 | $2,509,541 | 3,575,976 |
| 2026-03-24 | Sell | 51,099 | $19.70 | $1,006,456 | 3,524,877 |
| 2026-03-24 | Sell | 51,099 | $19.70 | $1,006,456 | 3,524,877 |
| 2026-03-24 | Sell | 51,099 | $19.70 | $1,006,456 | 3,524,877 |
| 2026-03-24 | Sell | 51,099 | $19.70 | $1,006,456 | 3,524,877 |
| 2026-03-24 | Sell | 30,109 | $20.34 | $612,507 | 3,494,768 |
| 2026-03-24 | Sell | 30,109 | $20.34 | $612,507 | 3,494,768 |
| 2026-03-24 | Sell | 30,109 | $20.34 | $612,507 | 3,494,768 |
| 2026-03-24 | Sell | 30,109 | $20.34 | $612,507 | 3,494,768 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 35,781,539 |
| 2026-03-24 | Exercise | 283,818 | $0.00 | $0 | 35,781,539 |
Net disposed 2,270,544 shares across 28 transactions.
- Filed
- Mar 26, 2026
- Accepted
- 2026-03-26 22:30Z
- Period
- Mar 24, 2026
- Accession no.
- 0001213900-26-034914
- Size
- 25 KB
- Index
- Filing index
