4
Insider transaction
Filed Feb 23, 2026 · 17:09 ET
Insider transactions
Calio Christopher T.
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-02-19 | Exercise | 31,199 | $76.00 | $2,371,124 | 165,440 |
| 2026-02-19 | Sell | 1,041 | $205.26 | $213,670 | 164,399 |
| 2026-02-19 | Sell | 11,420 | $204.70 | $2,337,716 | 152,979 |
| 2026-02-19 | Dispose | 11,604 | $204.33 | $2,371,045 | 141,375 |
| 2026-02-19 | Sell | 51,107 | $203.57 | $10,403,796 | 90,268 |
| 2026-02-19 | Exercise | 31,199 | $0.00 | $0 | 0 |
Net disposed 75,172 shares across 6 transactions.
- Filed
- Feb 23, 2026
- Accepted
- 2026-02-23 22:09Z
- Period
- Feb 19, 2026
- Accession no.
- 0001225208-26-002410
- Size
- 14 KB
- Index
- Filing index
