4
Insider transaction
Filed Feb 23, 2026 · 17:09 ET
Insider transactions
Mitchill Neil G. JR
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-02-19 | Exercise | 10,000 | $76.00 | $760,000 | 93,087 |
| 2026-02-19 | Exercise | 9,394 | $76.00 | $713,944 | 102,481 |
| 2026-02-19 | Dispose | 3,473 | $205.53 | $713,806 | 99,008 |
| 2026-02-19 | Dispose | 3,697 | $205.56 | $759,955 | 95,311 |
| 2026-02-19 | Sell | 5,921 | $205.54 | $1,217,019 | 89,390 |
| 2026-02-19 | Sell | 6,303 | $205.54 | $1,295,496 | 83,087 |
| 2026-02-19 | Sell | 23,531 | $205.58 | $4,837,385 | 59,556 |
| 2026-02-19 | Exercise | 9,394 | $0.00 | $0 | 10,000 |
| 2026-02-19 | Exercise | 10,000 | $0.00 | $0 | 0 |
Net disposed 42,925 shares across 9 transactions.
- Filed
- Feb 23, 2026
- Accepted
- 2026-02-23 22:09Z
- Period
- Feb 19, 2026
- Accession no.
- 0001225208-26-002412
- Size
- 19 KB
- Index
- Filing index
