4
Insider transaction
Filed Mar 18, 2026 · 18:03 ET
Insider transactions
Anderson Scott I.
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-16 | Sell | 4,215 | $87.67 | $369,532 | 62,119 |
| 2026-03-16 | Sell | 2,951 | $88.51 | $261,201 | 59,168 |
| 2026-03-16 | Sell | 4,059 | $89.70 | $364,089 | 55,109 |
| 2026-03-16 | Sell | 3,275 | $90.45 | $296,215 | 51,834 |
| 2026-03-16 | Sell | 500 | $91.35 | $45,677 | 51,334 |
Net disposed 15,000 shares across 5 transactions.
- Filed
- Mar 18, 2026
- Accepted
- 2026-03-18 22:03Z
- Period
- Mar 16, 2026
- Accession no.
- 0001243621-26-000001
- Size
- 14 KB
- Index
- Filing index
