4
Insider transaction
✓ VerifiedHowley W Nicholas acquired via option exercise 20,264 shares at an average of $66.47; 21,964 shares held after the transaction.
Filed Jun 22, 2026 · 16:57 ET
Insider transactions
Howley W Nicholas
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-06-18 | Exercise | 10,132 | $66.47 | $673,474 | 31,680 |
| 2026-06-18 | Sell | 112 | $1,305.19 | $146,181 | 31,568 |
| 2026-06-18 | Sell | 97 | $1,308.05 | $126,881 | 31,471 |
| 2026-06-18 | Sell | 115 | $1,308.92 | $150,526 | 31,356 |
| 2026-06-18 | Sell | 160 | $1,310.46 | $209,673 | 31,196 |
| 2026-06-18 | Sell | 964 | $1,314.60 | $1,267,278 | 30,232 |
| 2026-06-18 | Sell | 745 | $1,315.71 | $980,204 | 29,487 |
| 2026-06-18 | Sell | 1,376 | $1,316.86 | $1,811,993 | 28,111 |
| 2026-06-18 | Sell | 893 | $1,317.75 | $1,176,753 | 27,218 |
| 2026-06-18 | Sell | 1,925 | $1,318.84 | $2,538,775 | 25,293 |
| 2026-06-18 | Sell | 827 | $1,319.90 | $1,091,557 | 24,466 |
| 2026-06-18 | Sell | 268 | $1,321.13 | $354,064 | 24,198 |
| 2026-06-18 | Sell | 305 | $1,321.91 | $403,184 | 23,893 |
| 2026-06-18 | Sell | 677 | $1,323.27 | $895,851 | 23,216 |
| 2026-06-18 | Sell | 377 | $1,324.30 | $499,262 | 22,839 |
| 2026-06-18 | Sell | 257 | $1,325.63 | $340,686 | 22,582 |
| 2026-06-18 | Sell | 200 | $1,326.80 | $265,360 | 22,382 |
| 2026-06-18 | Sell | 245 | $1,328.46 | $325,473 | 22,137 |
| 2026-06-18 | Sell | 47 | $1,330.50 | $62,534 | 22,090 |
| 2026-06-18 | Sell | 13 | $1,331.74 | $17,313 | 22,077 |
| 2026-06-18 | Sell | 275 | $1,333.62 | $366,747 | 21,802 |
| 2026-06-18 | Sell | 78 | $1,334.72 | $104,108 | 21,724 |
| 2026-06-18 | Sell | 176 | $1,337.05 | $235,320 | 21,548 |
| 2026-06-18 | Exercise | 10,132 | $0.00 | $0 | 21,964 |
Net disposed 10,132 shares across 24 transactions.
- Filed
- Jun 22, 2026
- Accepted
- 2026-06-22 20:57Z
- Period
- Jun 18, 2026
- Accession no.
- 0001352573-26-000010
- Size
- 51 KB
- Index
- Filing index
