4
Insider transaction
Filed Jun 9, 2025 · 16:37 ET
Insider transactions
Bergeron Daniel A.
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2025-06-06 | Exercise | 3,718 | $143.92 | $535,095 | 114,852 |
| 2025-06-06 | Sell | 3,718 | $382.21 | $1,421,039 | 111,134 |
| 2025-06-09 | Exercise | 31,282 | $143.92 | $4,502,105 | 142,416 |
| 2025-06-09 | Sell | 31,282 | $380.28 | $11,896,050 | 111,134 |
| 2025-06-06 | Exercise | 3,718 | $0.00 | $0 | 31,282 |
| 2025-06-09 | Exercise | 31,282 | $0.00 | $0 | 0 |
Net disposed 35,000 shares across 6 transactions.
- Filed
- Jun 9, 2025
- Accepted
- 2025-06-09 20:37Z
- Period
- Jun 6, 2025
- Accession no.
- 0001593968-25-000747
- Size
- 15 KB
- Index
- Filing index
