4
Insider transaction
✓ VerifiedReiss Joel acquired via option exercise 7,800 shares at an average of $284.97; 4,100 shares held after the transaction.
Filed Sep 16, 2026 · 17:09 ET
Insider transactions
Reiss Joel
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-09-15 | Exercise | 3,900 | $284.97 | $1,111,383 | 7,500 |
| 2026-09-15 | Sell | 310 | $1,082.96 | $335,719 | 7,190 |
| 2026-09-15 | Sell | 170 | $1,083.67 | $184,224 | 7,020 |
| 2026-09-15 | Sell | 240 | $1,084.87 | $260,369 | 6,780 |
| 2026-09-15 | Sell | 110 | $1,086.27 | $119,490 | 6,670 |
| 2026-09-15 | Sell | 120 | $1,087.49 | $130,499 | 6,550 |
| 2026-09-15 | Sell | 10 | $1,088.06 | $10,881 | 6,540 |
| 2026-09-15 | Sell | 70 | $1,090.06 | $76,304 | 6,470 |
| 2026-09-15 | Sell | 100 | $1,091.00 | $109,100 | 6,370 |
| 2026-09-15 | Sell | 170 | $1,092.13 | $185,662 | 6,200 |
| 2026-09-15 | Sell | 282 | $1,093.10 | $308,255 | 5,918 |
| 2026-09-15 | Sell | 383 | $1,094.06 | $419,025 | 5,535 |
| 2026-09-15 | Sell | 225 | $1,095.11 | $246,399 | 5,310 |
| 2026-09-15 | Sell | 196 | $1,096.17 | $214,849 | 5,114 |
| 2026-09-15 | Sell | 294 | $1,097.26 | $322,595 | 4,820 |
| 2026-09-15 | Sell | 150 | $1,098.41 | $164,761 | 4,670 |
| 2026-09-15 | Sell | 90 | $1,099.14 | $98,923 | 4,580 |
| 2026-09-15 | Sell | 60 | $1,100.41 | $66,024 | 4,520 |
| 2026-09-15 | Sell | 166 | $1,101.52 | $182,853 | 4,354 |
| 2026-09-15 | Sell | 274 | $1,102.49 | $302,082 | 4,080 |
| 2026-09-15 | Sell | 210 | $1,103.44 | $231,722 | 3,870 |
| 2026-09-15 | Sell | 125 | $1,104.58 | $138,072 | 3,745 |
| 2026-09-15 | Sell | 5 | $1,105.28 | $5,526 | 3,740 |
| 2026-09-15 | Sell | 40 | $1,106.69 | $44,267 | 3,700 |
| 2026-09-15 | Sell | 30 | $1,108.34 | $33,250 | 3,670 |
| 2026-09-15 | Sell | 30 | $1,112.38 | $33,371 | 3,640 |
| 2026-09-15 | Sell | 20 | $1,113.37 | $22,267 | 3,620 |
| 2026-09-15 | Sell | 20 | $1,119.00 | $22,380 | 3,600 |
| 2026-09-15 | Exercise | 3,900 | $0.00 | $0 | 4,100 |
Net disposed 3,900 shares across 29 transactions.
- Filed
- Sep 16, 2026
- Accepted
- 2026-09-16 21:09Z
- Period
- Sep 15, 2026
- Accession no.
- 0001656109-26-000008
- Size
- 57 KB
- Index
- Filing index
