4
Insider transaction
Filed Mar 6, 2026 · 17:02 ET
Insider transactions
Tata Rajiv A.
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-04 | Award | 7,622 | $0.00 | $0 | 37,005 |
| 2026-03-04 | Tax | 4,097 | $139.45 | $571,327 | 32,908 |
| 2026-03-04 | Award | 1,489 | $0.00 | $0 | 34,397 |
| 2026-03-05 | Tax | 615 | $130.19 | $80,067 | 33,782 |
| 2026-03-05 | Exercise | 5,840 | $42.25 | $246,740 | 39,622 |
| 2026-03-05 | Tax | 3,958 | $139.45 | $551,943 | 35,664 |
| 2026-03-05 | Exercise | 2,500 | $40.44 | $101,100 | 38,164 |
| 2026-03-05 | Tax | 1,680 | $139.45 | $234,276 | 36,484 |
| 2026-03-05 | Exercise | 1,833 | $32.90 | $60,306 | 38,317 |
| 2026-03-05 | Tax | 1,186 | $139.45 | $165,388 | 37,131 |
| 2026-03-05 | Exercise | 5,840 | $0.00 | $0 | 35,664 |
| 2026-03-05 | Exercise | 2,500 | $139.45 | $348,625 | 36,484 |
| 2026-03-05 | Exercise | 1,833 | $139.45 | $255,612 | 37,131 |
Net acquired 17,921 shares across 13 transactions.
- Filed
- Mar 6, 2026
- Accepted
- 2026-03-06 22:02Z
- Period
- Mar 4, 2026
- Accession no.
- 0001801226-26-000002
- Size
- 24 KB
- Index
- Filing index
