4
Insider transaction
Filed Dec 23, 2025 · 16:02 ET
Insider transactions
Dunn Rick
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2025-12-20 | Exercise | 2,641 | $0.00 | $0 | 137,092 |
| 2025-12-20 | Exercise | 13,146 | $0.00 | $0 | 150,238 |
| 2025-12-20 | Exercise | 5,201 | $0.00 | $0 | 155,439 |
| 2025-12-20 | Exercise | 5,963 | $0.00 | $0 | 161,402 |
| 2025-12-20 | Exercise | 4,692 | $0.00 | $0 | 4,692 |
| 2025-12-20 | Exercise | 9,237 | $0.00 | $0 | 55,431 |
| 2025-12-20 | Exercise | 23,349 | $0.00 | $0 | 210,149 |
| 2025-12-20 | Exercise | 10,593 | $0.00 | $0 | 148,306 |
Net disposed 20,920 shares across 8 transactions.
- Filed
- Dec 23, 2025
- Accepted
- 2025-12-23 21:02Z
- Period
- Dec 20, 2025
- Accession no.
- 0001979159-25-000010
- Size
- 18 KB
- Index
- Filing index
