4
Insider transaction
Filed Mar 24, 2026 · 16:11 ET
Insider transactions
Dunn Rick
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-20 | Exercise | 3,029 | $0.00 | $0 | 164,431 |
| 2026-03-20 | Exercise | 5,958 | $0.00 | $0 | 170,389 |
| 2026-03-20 | Exercise | 15,062 | $0.00 | $0 | 185,451 |
| 2026-03-20 | Exercise | 6,832 | $0.00 | $0 | 192,283 |
| 2026-03-20 | Exercise | 4,692 | $0.00 | $0 | 0 |
| 2026-03-20 | Exercise | 9,237 | $0.00 | $0 | 46,194 |
| 2026-03-20 | Exercise | 23,350 | $0.00 | $0 | 186,799 |
| 2026-03-20 | Exercise | 10,593 | $0.00 | $0 | 137,713 |
Net disposed 16,991 shares across 8 transactions.
- Filed
- Mar 24, 2026
- Accepted
- 2026-03-24 20:11Z
- Period
- Mar 20, 2026
- Accession no.
- 0001979159-26-000003
- Size
- 18 KB
- Index
- Filing index
