4
Insider transaction
Filed Dec 22, 2025 · 18:36 ET
Insider transactions
Olson Jon A
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2025-12-19 | Sell | 200 | $61.12 | $12,223 | 375,635 |
| 2025-12-19 | Sell | 700 | $62.79 | $43,951 | 374,935 |
| 2025-12-19 | Sell | 800 | $63.75 | $51,002 | 374,135 |
| 2025-12-19 | Sell | 1,300 | $64.87 | $84,331 | 372,835 |
| 2025-12-19 | Sell | 1,300 | $65.64 | $85,330 | 371,535 |
| 2025-12-19 | Sell | 409 | $66.69 | $27,275 | 371,126 |
| 2025-12-19 | Sell | 1,100 | $68.34 | $75,176 | 370,026 |
| 2025-12-19 | Sell | 2,600 | $69.53 | $180,787 | 367,426 |
| 2025-12-19 | Sell | 6,591 | $70.20 | $462,697 | 360,835 |
Net disposed 15,000 shares across 9 transactions.
- Filed
- Dec 22, 2025
- Accepted
- 2025-12-22 23:36Z
- Period
- Dec 19, 2025
- Accession no.
- 0002001011-25-000129
- Size
- 20 KB
- Index
- Filing index
