4
Insider transaction
Filed Dec 23, 2025 · 18:03 ET
Insider transactions
Armagno Nina
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2025-12-19 | Sell | 200 | $60.99 | $12,197 | 136,054 |
| 2025-12-19 | Sell | 1,200 | $62.76 | $75,316 | 134,854 |
| 2025-12-19 | Sell | 1,200 | $63.51 | $76,210 | 133,654 |
| 2025-12-19 | Sell | 2,700 | $64.75 | $174,830 | 130,954 |
| 2025-12-19 | Sell | 2,700 | $65.66 | $177,291 | 128,254 |
| 2025-12-19 | Sell | 500 | $66.75 | $33,376 | 127,754 |
| 2025-12-19 | Sell | 1,906 | $68.32 | $130,224 | 125,848 |
| 2025-12-19 | Sell | 4,462 | $69.50 | $310,103 | 121,386 |
| 2025-12-19 | Sell | 12,446 | $70.18 | $873,425 | 108,940 |
Net disposed 27,314 shares across 9 transactions.
- Filed
- Dec 23, 2025
- Accepted
- 2025-12-23 23:03Z
- Period
- Dec 19, 2025
- Accession no.
- 0002001011-25-000131
- Size
- 20 KB
- Index
- Filing index
