Today9 |
| today | Composite Technician, 2nd shift, Site 2AST SpaceMobileEngineering | — | Texas | — | › |
| today | Avionic Technician QV, 4th Shift, Site 2AST SpaceMobileTechnician & Operators | — | Texas | — | › |
| today | Avionic Technician QV, 3rd shift, Site 2AST SpaceMobileTechnician & Operators | — | Texas | — | › |
| today | Avionic Technician QV, 2nd shift, Site 2AST SpaceMobileTechnician & Operators | — | Texas | — | › |
| today | Avionic Technician QV, 1st shift, Site 2AST SpaceMobileTechnician & Operators | — | Texas | — | › |
| today | CNC Machinist - 5 Axis 1st shift, Site 2AST SpaceMobileManufacturing & Production | — | Texas | — | › |
| today | CNC Machinist - 3 Axis 2nd shift, Site 2AST SpaceMobileManufacturing & Production | — | Texas | — | › |
| today | CNC Machinist - 3 Axis 3rd shift, Site 2AST SpaceMobileManufacturing & Production | — | Texas | — | › |
| today | CNC Machinist - 3 Axis 1st shift, Site 2AST SpaceMobileManufacturing & Production | — | Texas | — | › |
This week19 |
| 2d | Program ManagerAST SpaceMobileProgram Management · Manager | — | TexasOn-site | — | › |
| 2d | TPMAST SpaceMobileOther | — | Texas | — | › |
| 2d | Director, Delivery ExcellenceAST SpaceMobileOther · Manager | — | TexasOn-site | — | › |
| 2d | GNOC EngineerAST SpaceMobileEngineering | — | Other / GlobalRemote | — | › |
| 2d | Senior Director, Device ValidationAST SpaceMobileOther · Manager | — | TexasHybrid | — | › |
| 3d | Junior Mechanical Engineer - Jig Design and ToolingAST SpaceMobileEngineering · Junior | — | EU / ESA | — | › |
| 4d | Quality Inspector II ,4th Shift, Site 2AST SpaceMobileQuality | — | Texas | — | › |
| 4d | Quality Inspector II, 2nd Shift, Site 2AST SpaceMobileQuality | — | Texas | — | › |
| 4d | Senior Analyst Engineer - ThermalAST SpaceMobileEngineering · Senior | — | EU / ESAOn-site | — | › |
| 5d | Senior Principal Systems EngineerAST SpaceMobileEngineering · Staff+ | — | DC / Northern VA | — | › |
| 5d | Principal Systems EngineerAST SpaceMobileEngineering · Staff+ | — | Florida Space CoastRemoteITAR | — | › |
| 5d | Mid-Level Systems EngineerAST SpaceMobileEngineering | — | DC / Northern VA | — | › |
| 6d | Mechanisms Technician 4th shiftAST SpaceMobileEngineering | — | Texas | — | › |
| 6d | Mechanisms Technician 3rd shiftAST SpaceMobileEngineering | — | Texas | — | › |
| 6d | Mechanisms Technician 2nd shiftAST SpaceMobileEngineering | — | Texas | — | › |
| 6d | Mechanisms Technician 1st shiftAST SpaceMobileEngineering | — | Texas | — | › |
| 6d | Lead Master Data SpecialistAST SpaceMobileOther · Senior | — | Texas | — | › |
| 6d | Electrical EngineerAST SpaceMobileEngineering | — | DC / Northern VA | — | › |
| 6d | Supplier Quality EngineerAST SpaceMobileQuality | — | EU / ESAOn-site | — | › |
This month42 |
| 1w | Front Desk Security, 4th Shift, Site 4AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Front Desk Security, 4th Shift, Site 3AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Front Desk Security, 4th shift, Site 2AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Front Desk Security, 4th Shift, Site 1AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Facility Maintainance TechinicanAST SpaceMobileOther | — | EU / ESAOn-site | — | › |
| 1w | Maintenance Technician, 2nd Shift, Site 4AST SpaceMobileTechnician & Operators | $42/hr | TexasITAR | — | › |
| 1w | Environmental Test Technician II 3rd Shift, Site 2AST SpaceMobileTechnician & Operators | $29/hr | Texas | — | › |
| 1w | Maintenance Technician, 2nd Shift, Site 3AST SpaceMobileTechnician & Operators | $42/hr | TexasITAR | — | › |
| 1w | Environmental Test Technician II 2nd Shift, Site 2AST SpaceMobileTechnician & Operators | $29/hr | Texas | — | › |
| 1w | Environmental Test Technician I, 3rd Shift, Site 2AST SpaceMobileTechnician & Operators · Junior | — | Texas | — | › |
| 1w | Environmental Test Technician I, 2nd Shift, Site 2AST SpaceMobileTechnician & Operators · Junior | — | Texas | — | › |
| 1w | Material Handler/Cycle Counter/Kitting, 3rd Shift, Site 3AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Material Handler, 2nd shift, Site 3AST SpaceMobileOther | — | TexasITAR | — | › |
| 1w | Senior Software Integration EngineerAST SpaceMobileEngineering · Senior | — | DC / Northern VA | — | › |
| 1w | Technical Project Manager, Composite StructuresAST SpaceMobileEngineering · Manager | — | EU / ESA | — | › |
| 1w | Configuration Management CoordinatorAST SpaceMobileQuality | — | EU / ESA | — | › |
| 1w | Test Technician, Electrical and Electronics, 3rd shift, Site 4AST SpaceMobileEngineering | — | Texas | — | › |
| 1w | Test Technician, Electrical and Electronics, 2nd shift, Site 4AST SpaceMobileEngineering | — | Texas | — | › |
| 1w | Custodian, 1st Shift, Site 4AST SpaceMobileOther | $20/hr | Texas | — | › |
| 1w | Custodian, 1st Shift, Site 2AST SpaceMobileOther | $20/hr | Texas | — | › |
| 1w | Driver, 3rd Shift, Site 3AST SpaceMobileManufacturing & Production | — | Texas | — | › |
| 1w | 5-Axis CNC Programmer 2nd shift, Site 2AST SpaceMobileManufacturing & Production | $45–$55/hr | Texas | — | › |
| 1w | 5-Axis CNC Programmer 1st shift, Site 2AST SpaceMobileManufacturing & Production | $45–$55/hr | Texas | — | › |
| 1w | Avionic Technician, 2nd shift, Site 2AST SpaceMobileTechnician & Operators | — | Texas | — | › |
| 1w | Avionic Technician, 3rd shift, Site 2AST SpaceMobileTechnician & Operators | — | Other / Global | — | › |
| 2w | Structural Tower Technician, 2nd shift, Site 2AST SpaceMobileEngineering | — | Texas | — | › |
| 2w | Talent Acquisition SpecialistAST SpaceMobileBusiness & GTM | — | TexasOn-site | — | › |
| 2w | Associate Quality EngineerAST SpaceMobileQuality · Junior | — | Texas | — | › |
| 2w | Technical Project ManagerAST SpaceMobileProgram Management · Manager | — | Other / Global | — | › |
| 2w | Associate Materials EngineerAST SpaceMobileEngineering · Junior | — | Other / Global | — | › |
| 2w | Manufacturing FE AnalystAST SpaceMobileManufacturing & Production | — | Other / Global | — | › |
| 3w | Senior IT EngineerAST SpaceMobileEngineering · Senior | — | TexasRemote | — | › |
| 3w | Simulation InternAST SpaceMobileInternship · Internship | — | Other / Global | — | › |
| 3w | OSS DevOps EngineerAST SpaceMobileSoftware & Data | — | Other / GlobalHybrid | — | › |
| 3w | MOPS Automation SW Dev EngineerAST SpaceMobileEngineering | — | DC / Northern VARemote | — | › |
| 3w | Spacecraft Power Systems Engineer (Mid/Senior)AST SpaceMobileEngineering · Senior | — | DC / Northern VAHybridITAR | — | › |
| 3w | Avionic Technician, 4th shift, Site 2AST SpaceMobileTechnician & Operators | — | Other / Global | — | › |
| 3w | Controls EngineerAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | ATE RF EngineerAST SpaceMobileEngineering | — | TexasRemote | — | › |
| 4w | HR Generalist - PRL SpecialistAST SpaceMobileBusiness & GTM | — | EU / ESAOn-site | — | › |
| 4w | Edge Compute EngineerAST SpaceMobileEngineering | — | Other / GlobalHybrid | — | › |
| 4w | Associate RF System Integration EngineerAST SpaceMobileEngineering · Junior | — | Texas | — | › |
Earlier10 |
| 1mo | Manufacturing Production Scheduler, 1st shift, Site 3AST SpaceMobileManufacturing & Production | — | Texas | — | › |
| 1mo | Associate Test Engineer- 2nd ShiftAST SpaceMobileEngineering · Junior | — | TexasITAR | — | › |
| 1mo | Manufacturing Test & Debug Engineer BSD Midband Austin FlexAST SpaceMobileManufacturing & Production | — | TexasITAR | — | › |
| 1mo | Sr. Spacecraft Vibration Test EngineerAST SpaceMobileEngineering · Senior | — | TexasITAR | — | › |
| 1mo | End -To- End Telco EngineerAST SpaceMobileEngineering | — | DC / Northern VAHybrid | — | › |
| 1mo | Infrastructure Engineer - NOC (Service Assurance)AST SpaceMobileEngineering | — | DC / Northern VAHybrid | — | › |
| 1mo | Satellite Operations Engineer JuniorAST SpaceMobileMission & Flight Ops · Junior | — | EU / ESA | — | › |
| 1mo | MOPS Automation SW Dev EngineerAST SpaceMobileEngineering | — | EU / ESARemote | — | › |
| 1mo | Payload Operations EngineerAST SpaceMobileEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 1mo | GW Antenna EngineerAST SpaceMobileEngineering | — | DC / Northern VARemote | — | › |