This week13 |
| 1d | Enterprise Applications ManagerXona Space SystemsOther · Manager | $130K–$170K | Other / GlobalOn-siteITAR | Clearance | › |
| 1d | Technical Program ManagerTrue AnomalyProgram Management · Manager | $120K–$165K | Greater LAITAR | Clearance | › |
| 1d | Senior Optomechanical EngineerMuon SpaceEngineering · Senior | $184K–$223K | Bay AreaRemoteITAR | Clearance | › |
| 2d | Staff Optical EngineerMuon SpaceEngineering · Staff+ | $184K–$223K | Bay AreaHybridITAR | Clearance | › |
| 2d | Senior Flight Software EngineerVastEngineering · Senior | $160K–$227K | Greater LAOn-siteITAR | Clearance | › |
| 2d | Staff Electric Propulsion EngineerVastEngineering · Staff+ | $138K–$230K | Greater LAOn-siteITAR | Clearance | › |
| 2d | Senior Thermal EngineerVastEngineering · Senior | $148K–$210K | Greater LAOn-siteITAR | Clearance | › |
| 3d | GNSS EngineerXona Space SystemsEngineering | $130K–$180K | Other / GlobalOn-siteITAR | Clearance | › |
| 3d | Finance Systems ManagerXona Space SystemsBusiness & GTM · Manager | $150K–$180K | Other / GlobalOn-siteITAR | Clearance | › |
| 6d | Corporate Counsel, Spacecraft LicensingTrue AnomalyBusiness & GTM | $140K–$190K | Colorado Front RangeRemoteITAR | Clearance | › |
| 6d | Senior GNC EngineerVastEngineering · Senior | $160K–$227K | Greater LAOn-siteITAR | Clearance | › |
| 6d | Senior Power EngineerVastEngineering · Senior | $138K–$196K | Greater LAOn-siteITAR | Clearance | › |
| 6d | Senior Procurement & Supply Chain SpecialistVastSupply Chain · Senior | $131K–$186K | Greater LAOn-siteITAR | Clearance | › |
This month41 |
| 1w | Senior Electronics & Avionics EngineerVastEngineering · Senior | $138K–$196K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Systems Engineer, Spacecraft Design & SimulationVastEngineering | $112K–$159K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Director, Satellite EngineeringVastEngineering · Manager | $189K–$268K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Director, Mission Engineering & ManagementVastEngineering · Manager | $189K–$268K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Software Engineer – Space SystemsXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer - Build & ReleaseXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer, Components (Starshield)SpaceXSoftware & Data | $125K–$145K | Greater LAITAR | Clearance | › |
| 1w | Senior Propulsion Systems Engineer I/IIRocket LabEngineering · Senior | $115K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Systems Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Director of Business Development, Satellite ConstellationsMuon SpaceBusiness & GTM · Manager | $177K–$200K | DC / Northern VARemoteITAR | Clearance | › |
| 1w | Sr. Manager, RF Silicon Development (Starshield)SpaceXEngineering · Manager | $220K–$290K | Greater LAITAR | Clearance | › |
| 1w | GNC Orbit Controls EngineerXona Space SystemsEngineering | $130K–$175K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Senior Propulsion Components Engineer I/IIRocket LabEngineering · Senior | $132K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Components Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Sr. Software Engineer, Components Test (Starshield)SpaceXSoftware & Data · Senior | $165K–$230K | Greater LAITAR | Clearance | › |
| 1w | Systems Engineer IV - TestVoyager TechnologiesEngineering | $119K–$174K | Other / Global | Clearance | › |
| 1w | Regulatory and Policy ManagerXona Space SystemsOther · Manager | $150K–$250K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | PCB Reliability Engineer (Starshield)SpaceXEngineering | $105K–$123K | Greater LAITAR | Clearance | › |
| 1w | Failure Analysis Engineer (Starshield)SpaceXEngineering | $105K–$123K | Greater LAITAR | Clearance | › |
| 2w | RF/ Communication Systems Team LeadAstranisEngineering · Senior | $175K–$235K | Bay AreaOn-siteITAR | Clearance | › |
| 2w | Sr. RFIC Engineer (Starshield)SpaceXEngineering · Senior | $125K–$150K | Greater LAITAR | Clearance | › |
| 2w | Space Surveillance Engineer II, Software EngineeringSlingshot AerospaceEngineering | $128K–$213K | RemoteRemoteITAR | Clearance | › |
| 2w | Senior Space Surveillance EngineerSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 2w | Global Supply Manager, HorizonRelativity SpaceSupply Chain · Manager | $98K–$134K | Greater LAITAR | Clearance | › |
| 2w | Sr. Mechanical Engineer, Flight Termination System (Starship)SpaceXEngineering · Senior | $130K–$180K | Greater LAITAR | Clearance | › |
| 2w | Contracts Manager and Legal Operations ManagerMuon SpaceBusiness & GTM · Manager | $110K–$150K | Bay AreaRemoteITAR | Clearance | › |
| 2w | Principal Build & Integration EngineerK2 SpaceEngineering · Staff+ | $175K–$200K | Greater LAITAR | Clearance | › |
| 2w | Sr. RF Antenna EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 2w | Senior Applied Scientist, GeospatialMuon SpaceEngineering · Senior | $123K–$176K | DC / Northern VARemoteITAR | Clearance | › |
| 2w | Senior Business Development Manager, Satellite ConstellationsMuon SpaceBusiness & GTM · Manager | $147K–$164K | Greater LARemoteITAR | Clearance | › |
| 3w | Capture ManagerScout SpaceOther · Manager | $110K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Sr. RF EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | GNC Hardware Test EngineerXona Space SystemsEngineering | $130K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Director of Product ManagementSlingshot AerospaceOther · Manager | $210K–$240K | RemoteRemote | Clearance | › |
| 3w | Business Development Manager - CommercialMuon SpaceBusiness & GTM · Manager | $100K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Senior Python EngineerSlingshot AerospaceEngineering · Senior | $150K–$220K | RemoteRemote | Clearance | › |
| 3w | Senior Technical Architect, Data EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | Clearance | › |
| 3w | RFIC Engineer (Starshield Silicon)SpaceXEngineering | $125K–$145K | Greater LAITAR | Clearance | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 4w | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
Earlier26 |
| 1mo | Sr. Failure Analysis Engineer (Starshield)SpaceXEngineering · Senior | $135K–$195K | Greater LAITAR | Clearance | › |
| 1mo | SecOps EngineerSpire GlobalEngineering | $189K–$225K | Colorado Front RangeHybridITAR | Clearance | › |
| 1mo | GRC Analyst, Federal & Customer ProgramsSpire GlobalOther | $189K–$225K | Colorado Front RangeHybridITAR | Clearance | › |
| 1mo | Lead ASIC Design Verification Engineer (Starshield Satellite Engineering)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 1mo | Sr. Antenna Engineer (Starship)SpaceXEngineering · Senior | $160K–$225K | Greater LAITAR | Clearance | › |
| 1mo | Antenna Engineer (Starship)SpaceXEngineering | $125K–$145K | Greater LAITAR | Clearance | › |
| 1mo | Sr. Mechanical Engineer – Spacecraft Launch Systems & MechanismsXona Space SystemsEngineering · Senior | $173K–$218K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Mechanisms Engineer - PayloadsVarda Space IndustriesEngineering | $104K–$122K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Senior AI Engineer, Agentic Evaluation & V&VSlingshot AerospaceSoftware & Data · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Orbital Dynamics Engineer (II-Staff)True AnomalyEngineering · Staff+ | $85K–$260K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Sr. GNC Orbit Controls EngineerXona Space SystemsEngineering · Senior | $170K–$210K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Spacecraft Structural Analysis Engineer I/IIRocket LabEngineering · Junior | $80K–$140K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Director of Structures and MechanismsOutpostEngineering · Manager | $165K–$220K | Greater LAOn-site | Clearance | › |
| 1mo | VP of Engineering, VehicleOutpostEngineering · Manager | $275K–$325K | Greater LAOn-site | Clearance | › |
| 1mo | Senior Space Surveillance Engineer, Sensor Development & Image ProcessingSlingshot AerospaceEngineering · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Sr. FPGA EngineerXona Space SystemsEngineering · Senior | $160K–$210K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Engineering TechnicianXona Space SystemsTechnician & Operators | $30–$50/hr | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $170K–$230K | Colorado Front RangeITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $180K–$240K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Environment, Health and Safety (EHS) ManagerVoyager TechnologiesProgram Management · Manager | $111K–$132K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Senior Systems Engineer - Advanced TechnologyVoyager TechnologiesEngineering · Senior | $160K–$210K | Greater LAHybridITAR | Clearance | › |
| 1mo | FPGA EngineerXona Space SystemsEngineering | $100K–$140K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Senior Cloud Security EngineerTrue AnomalySoftware & Data · Senior | $145K–$195K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Communications / DSP EngineerXona Space SystemsBusiness & GTM | $160K–$210K | Other / GlobalOn-siteITAR | Clearance | › |
| 1mo | Sys AdminXona Space SystemsOther | $120K–$155K | Other / GlobalOn-siteITAR | Clearance | › |
| 2mo | Sr. Mechatronics Designer/SpecialistXona Space SystemsOther · Senior | $125K | Other / GlobalOn-siteITAR | Clearance | › |