OUTERSPACE TODAYSPCX
$148.1+0.75%Sep 10, 10:31 PM UTC
Daily volume
$116.1MOpen interest
$162.6MFunding APR
-14.2%| Symbol | Segment | Market cap | MCap / SPCX | 1D | 1M | Hairline |
|---|---|---|---|---|---|---|
| Synthetic pre-IPOBenchmark | $1.92Tmark-implied | 1.00x | +0.8% | +0.1% | ||
| RTXRTX Corporation | National Security & Aerospace PrimesPrimes | $265.5Bpublic market | 0.14x | +0.3% | +6.1% | |
| APHAmphenol | Space ComponentsSupply Chain | $197.4Bpublic market | 0.10x | -1.3% | -49.5% | |
| BABoeing | National Security & Aerospace PrimesPrimes | $162Bpublic market | 0.08x | -0.8% | -10.0% | |
| GLWCorning | Advanced MaterialsSupply Chain | $141.4Bpublic market | 0.07x | -3.2% | -8.1% | |
| LMTLockheed Martin | National Security & Aerospace PrimesPrimes | $121.8Bpublic market | 0.06x | +1.1% | -1.1% | |
| PHParker Hannifin | Space ComponentsSupply Chain | $117.4Bpublic market | 0.06x | -1.6% | -0.4% | |
| NOCNorthrop Grumman | Defense spacePrime contractor | $73.7Bpublic market | 0.04x | +0.7% | -5.9% | |
| TDGTransDigm | Space ComponentsSupply Chain | $62.3Bpublic market | 0.03x | +0.1% | -13.4% | |
| AMEAMETEK | Space ComponentsSupply Chain | $53.6Bpublic market | 0.03x | -0.9% | +1.0% | |
| LHXL3Harris Technologies | National Security & Aerospace PrimesPrimes | $46.1Bpublic market | 0.02x | -0.8% | -20.0% | |
| HEIHEICO | Space ComponentsSupply Chain | $43.4Bpublic market | 0.02x | +0.1% | -6.9% | |
| RKLBRocket Lab | Launch + space systemsLaunch prime | $39.7Bpublic market | 0.02x | -1.8% | -40.8% | |
| TDYTeledyne Technologies | Space ComponentsSupply Chain | $27.7Bpublic market | 0.01x | +0.2% | -5.3% | |
| ATIATI | Advanced MaterialsSupply Chain | $27Bpublic market | 0.01x | -3.7% | +1.4% | |
| ASTSAST SpaceMobile | Space connectivityConstellation | $23.4Bpublic market | 0.01x | -4.0% | -27.2% | |
| CRSCarpenter Technology | Advanced MaterialsSupply Chain | $22.2Bpublic market | 0.01x | -2.2% | -20.2% | |
| RBCRBC Bearings | Space ComponentsSupply Chain | $15Bpublic market | 0.008x | -1.6% | -23.0% | |
| GSATGlobalstar | Satellite CommunicationsOperators | $10.6Bpublic market | 0.006x | +0.4% | +2.8% | |
| VSATViasat | Satellite CommunicationsOperators | $10.2Bpublic market | 0.005x | +2.5% | +18.8% | |
| KTOSKratos Defense and Security | National Security & Aerospace PrimesPrimes | $8.8Bpublic market | 0.005x | +0.5% | -16.6% | |
| HXLHexcel | Advanced MaterialsSupply Chain | $6.7Bpublic market | 0.004x | -0.7% | -8.7% | |
| MDAMDA Space | Launch, Lunar & In-Space InfrastructureOperators | $6.5Bpublic market | 0.003x | +0.3% | -28.7% | |
| PLPlanet Labs | EO / geospatial dataSpace data | $6.1Bpublic market | 0.003x | -3.1% | -40.8% | |
| MTRNMaterion | Advanced MaterialsSupply Chain | $5.2Bpublic market | 0.003x | -0.6% | -1.9% | |
| IRDMIridium Communications | SatcomNetwork operator | $5Bpublic market | 0.003x | -0.1% | +8.2% | |
| KRMNKarman Space | Space ComponentsSupply Chain | $4.6Bpublic market | 0.002x | -2.4% | -33.5% | |
| FLYFirefly Aerospace | Launch + in-space logisticsLaunch prime | $3.5Bpublic market | 0.002x | -4.2% | -32.5% | |
| ATROAstronics | Space ComponentsSupply Chain | $3.1Bpublic market | 0.002x | -2.8% | -2.7% | |
| RDWRedwire Space | In-space infrastructureInfrastructure | $2.7Bpublic market | 0.001x | +1.6% | -24.3% | |
| DCODucommun | Space ComponentsSupply Chain | $2.5Bpublic market | 0.001x | +0.5% | +2.8% | |
| TSATTelesat | Satellite CommunicationsOperators | $2.4Bpublic market | 0.001x | +1.4% | +5.2% | |
| LUNRIntuitive Machines | Lunar infrastructureMission services | $2.3Bpublic market | 0.001x | -2.1% | -37.4% | |
| VOYGVoyager Space | Launch, Lunar & In-Space InfrastructureOperators | $2Bpublic market | 0.001x | -2.3% | -12.9% | |
| YSSYork Space Systems | Launch, Lunar & In-Space InfrastructureOperators | $1Bpublic market | 0.001x | -7.7% | -77.1% | |
| GHMGraham | Space ComponentsSupply Chain | $1Bpublic market | 0.001x | -2.3% | -24.6% | |
| BKSYBlackSky Technology | Earth Observation & Space DataOperators | $857.8Mpublic market | <0.001x | -4.0% | -27.9% | |
| SATLSatellogic | Earth Observation & Space DataOperators | $741Mpublic market | <0.001x | -5.8% | -23.5% | |
| GILTGilat Satellite Networks | Satellite CommunicationsOperators | $733.7Mpublic market | <0.001x | -2.2% | -29.6% | |
| PKEPark Aerospace | Advanced MaterialsSupply Chain | $668Mpublic market | <0.001x | -2.4% | -4.2% | |
| SPIRSpire Global | Earth Observation & Space DataOperators | $456.8Mpublic market | <0.001x | -1.8% | -34.2% | |
| SPCEVirgin Galactic | Launch, Lunar & In-Space InfrastructureOperators | $442.5Mpublic market | <0.001x | -1.7% | -13.1% | |
| SIDUSidus Space | Launch, Lunar & In-Space InfrastructureOperators | $203Mpublic market | <0.001x | -2.9% | -38.1% | |
| FJETStarfighters Space | Launch, Lunar & In-Space InfrastructureOperators | $109.4Mpublic market | <0.001x | -2.0% | -63.9% | |
| AIRAirbus | National Security & Aerospace PrimesPrimes | -0.3% | +3.4% | |||
| ETLEutelsat | Satellite CommunicationsOperators | -1.3% | -23.2% | |||
| HOThales | National Security & Aerospace PrimesPrimes | -0.3% | -3.1% | |||
| SATSEchoStar | Satellite CommunicationsOperators | -4.1% | -28.4% | |||
| SPCXSPCX | Launch, Lunar & In-Space InfrastructureSynthetic | +11.5% | +11.5% |














































