Today1 |
| today | Mechanisms EngineerAST SpaceMobileEngineering | — | DC / Northern VA | — | › |
This week5 |
| 2d | SVP, Government AffairsTrue AnomalyOther | $255K–$380K | DC / Northern VAHybridITAR | TS/SCI | › |
| 2d | Vice President, Government RelationsApexBusiness & GTM · Manager | $240K–$300K | DC / Northern VAHybridITAR | TS/SCI | › |
| 2d | Lead, Recovery OperationsRocket LabEngineering · Senior | $107K–$134K | DC / Northern VARemoteITAR | — | › |
| 6d | Supervisor, SecuritySpaceXOther | $105K–$130K | DC / Northern VAITAR | TS/SCI | › |
| 6d | Satellite Policy Associate (Starlink Mobile)SpaceXOther · Junior | $150K–$215K | DC / Northern VARemoteITAR | — | › |
This month36 |
| 1w | IT Support TechnicianSpaceXTechnician & Operators | — | DC / Northern VAOn-siteITAR | — | › |
| 1w | Lead Systems Engineer, Defense ProgramsAST SpaceMobileEngineering · Senior | — | DC / Northern VAITAR | TS/SCI | › |
| 1w | Lead Systems EngineerAST SpaceMobileEngineering · Senior | — | DC / Northern VA | — | › |
| 1w | Production Coordinator IIRocket LabManufacturing & Production | — | DC / Northern VAOn-siteITAR | — | › |
| 1w | Senior Syteline Developer IRocket LabOther · Senior | $115K–$130K | DC / Northern VAOn-siteITAR | — | › |
| 1w | Human Resources GeneralistSpire GlobalBusiness & GTM | $60K–$90K | DC / Northern VAHybridITAR | — | › |
| 1w | Ground Systems Engineer I - Structures and MechanismsRocket LabEngineering · Junior | — | DC / Northern VAOn-siteITAR | — | › |
| 1w | Director of Business Development, Satellite ConstellationsMuon SpaceBusiness & GTM · Manager | $177K–$200K | DC / Northern VARemoteITAR | Clearance | › |
| 1w | Business Development Director, Satellites - TS/SCI ClearanceRocket LabBusiness & GTM · Manager | — | DC / Northern VAITAR | TS/SCI | › |
| 1w | Business Development Director, Satellites - TS/SCI ClearanceRocket LabBusiness & GTM · Manager | $180K–$250K | DC / Northern VAITAR | TS/SCI | › |
| 1w | Manufacturing Engineer I - CompositesRocket LabEngineering · Junior | $80K–$95K | DC / Northern VAOn-siteITAR | — | › |
| 1w | Incoming Quality Control (IQC) Inspector III – MechanicalRocket LabQuality | — | DC / Northern VAOn-siteITAR | — | › |
| 2w | Proposal and Capture StrategistTrue AnomalyBusiness & GTM | $140K–$190K | DC / Northern VAITAR | TS/SCI | › |
| 2w | System Integration and Test EngineerAST SpaceMobileEngineering | — | DC / Northern VAITAR | Clearance | › |
| 2w | Recruiting CoordinatorPlanet LabsBusiness & GTM | $56K–$70K | DC / Northern VA | — | › |
| 2w | Senior Applied Scientist, GeospatialMuon SpaceEngineering · Senior | $123K–$176K | DC / Northern VARemoteITAR | Clearance | › |
| 2w | Sr. AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | TS/SCI | › |
| 2w | Sr. AI Engineer, Special ProgramsSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | Top Secret | › |
| 2w | Sr. AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data · Senior | $220K–$350K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Special Programs - Top Secret ClearanceSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Special ProgramsSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | Top Secret | › |
| 2w | AI Engineer, Platform Infrastructure, Special ProgramsSpaceXSoftware & Data | $125K–$220K | DC / Northern VAITAR | TS/SCI | › |
| 3w | Supply Chain Intern Fall 2026Rocket LabSupply Chain · Internship | $22/hr | DC / Northern VAOn-siteITAR | — | › |
| 3w | Driver IIRocket LabOther | — | DC / Northern VAITAR | — | › |
| 3w | Capture ManagerScout SpaceOther · Manager | $110K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Lead Engineer, Tooling Design and SupportRocket LabEngineering · Senior | $115K–$160K | DC / Northern VAOn-siteITAR | — | › |
| 3w | Recovery Barge Technician - all levelsRocket LabEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 3w | Lead Inventory CoordinatorRocket LabOther · Senior | — | DC / Northern VAOn-siteITAR | — | › |
| 3w | Business Development Manager - CommercialMuon SpaceBusiness & GTM · Manager | $100K–$160K | DC / Northern VARemoteITAR | Clearance | › |
| 3w | Machine Operator- All LevelsRocket LabTechnician & Operators | — | DC / Northern VAOn-siteITAR | — | › |
| 3w | Executive AssistantSpire GlobalOther | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 4w | Aircraft Structural Technician - all levelsRocket LabEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 4w | Senior Incoming Quality Control InspectorRocket LabQuality · Senior | — | DC / Northern VAOn-siteITAR | — | › |
| 4w | HR Systems AnalystSpire GlobalBusiness & GTM | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 4w | Commercial Sales Manager (Starlink Mobile)SpaceXBusiness & GTM · Manager | $110K–$150K | DC / Northern VARemoteITAR | — | › |
| 4w | Aerospace Fabricator - All LevelsRocket LabManufacturing & Production | — | DC / Northern VAOn-siteITAR | — | › |
Earlier38 |
| 1mo | Staff Engineer, AIBlackSkyEngineering · Staff+ | — | DC / Northern VARemoteITAR | Top Secret | › |
| 1mo | Senior Facilities EngineerRocket LabEngineering · Senior | $102K–$135K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Build Reliability Engineer (Starship)SpaceXQuality | $100K–$115K | DC / Northern VAITAR | — | › |
| 1mo | Ground Systems Engineer II/Senior – Instrumentation and ControlsRocket LabEngineering · Senior | — | DC / Northern VAITAR | — | › |
| 1mo | Ground Systems Engineer II/Senior – FluidsRocket LabEngineering · Senior | — | DC / Northern VAITAR | — | › |
| 1mo | AFP Operator - All LevelsRocket LabTechnician & Operators | — | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Satellite Policy Analyst (Starlink Mobile)SpaceXOther | $85K–$100K | DC / Northern VARemoteITAR | — | › |
| 1mo | Vice President, Customer OperationsBlackSkyOther · Manager | — | DC / Northern VAHybridITAR | — | › |
| 1mo | OSS Test & Automation EngineerAST SpaceMobileEngineering | — | DC / Northern VARemote | — | › |
| 1mo | Director of EngineeringScout SpaceEngineering · Manager | $175K–$230K | DC / Northern VARemoteITAR | TS/SCI | › |
| 1mo | Sr. Security Software Engineer (Starshield)SpaceXSoftware & Data · Senior | $168K–$230K | DC / Northern VAITAR | Top Secret | › |
| 1mo | Senior RAN System Architect – Satellite-Integrated Cellular SystemsAST SpaceMobileEngineering · Staff+ | — | DC / Northern VAHybrid | — | › |
| 1mo | Sr Director, BD and Sales, CCMDsBlackSkyBusiness & GTM · Manager | — | DC / Northern VAHybridITAR | TS/SCI | › |
| 1mo | Master Facilities TechnicianRocket LabTechnician & Operators | — | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Production SupervisorRocket LabManufacturing & Production | $96K–$120K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | — | DC / Northern VAITAR | Clearance | › |
| 1mo | Technical Program ManagerScout SpaceProgram Management · Manager | $140K–$200K | DC / Northern VARemoteITAR | TS/SCI | › |
| 1mo | Government Affairs Manager (National Security)SpaceXOther · Manager | $150K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Vehicle Integration and Test Technician I/IIRocket LabTechnician & Operators · Junior | — | DC / Northern VAITAR | — | › |
| 1mo | Supervisor, Inventory and LogisticsRocket LabSupply Chain | $63K–$80K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | AI Engineer, MarketingPlanet LabsSoftware & Data | $128K–$161K | DC / Northern VA | — | › |
| 1mo | Launch Site DirectorRocket LabOther · Manager | — | DC / Northern VAITAR | — | › |
| 1mo | Senior Mechanical Engineer I/IIRocket LabEngineering · Senior | $100K–$153K | DC / Northern VAITAR | — | › |
| 1mo | Customer Success Manager, U.S. Defense and IntelligencePlanet LabsBusiness & GTM · Manager | $83K–$104K | DC / Northern VAHybrid | TS/SCI | › |
| 2mo | Senior Program Manager IRocket LabProgram Management · Manager | $107K–$135K | DC / Northern VAITAR | — | › |
| 2mo | Executive AssistantAST SpaceMobileOther | — | DC / Northern VA | — | › |
| 2mo | Senior Full-Stack AI Application Engineer - Frontend EmphasisAST SpaceMobileSoftware & Data · Senior | — | DC / Northern VARemote | — | › |
| 2mo | Senior Full-Stack AI Application Engineer - iOS & VisionOS EmphasisAST SpaceMobileSoftware & Data · Senior | — | DC / Northern VAHybrid | — | › |
| 2mo | Product Security Engineer (Starshield)SpaceXSoftware & Data | $130K–$150K | DC / Northern VAITAR | Top Secret | › |
| 2mo | Senior Manufacturing EngineerRocket LabManufacturing & Production · Senior | $108K–$165K | DC / Northern VAOn-siteITAR | — | › |
| 2mo | Senior Manager, DevOps EngineeringRocket LabSoftware & Data · Manager | — | DC / Northern VAOn-siteITAR | TS/SCI | › |
| 2mo | Lead Engineer, GSE and Production ToolingRocket LabManufacturing & Production · Senior | $115K–$160K | DC / Northern VAOn-siteITAR | — | › |
| 2mo | Quality Inspector (Starship)SpaceXQuality | $25–$31/hr | DC / Northern VARemoteITAR | — | › |
| 2mo | Welder (Starship)SpaceXManufacturing & Production | $21–$27/hr | DC / Northern VARemoteITAR | — | › |
| 2mo | NDE Inspector (Starship)SpaceXQuality | $25–$34/hr | DC / Northern VAITAR | — | › |
| 2mo | Security Software Engineer (Starshield)SpaceXSoftware & Data | $130K–$150K | DC / Northern VAITAR | Top Secret | › |
| 2mo | Principal AI Security Software Engineer (Starshield)SpaceXSoftware & Data · Staff+ | $221K–$300K | DC / Northern VAITAR | Top Secret | › |
| 2mo | Principal Security Software Engineer (Starshield)SpaceXSoftware & Data · Staff+ | $221K–$300K | DC / Northern VAITAR | Top Secret | › |