Today12 |
| today | Senior Test Engineer (Arc Vehicle)Inversion SpaceEngineering · Senior | $137/hr | Other / GlobalOn-siteITAR | — | › |
| today | Engineering Manager, Vehicle Integration & TestInversion SpaceEngineering · Manager | $161/hr | Other / GlobalOn-siteITAR | — | › |
| today | Spacecraft Operations Engineer PipelineRocket LabEngineering | — | Other / GlobalITAR | — | › |
| today | Senior Revenue AccountantAST SpaceMobileBusiness & GTM · Senior | — | Other / GlobalOn-site | — | › |
| today | RF, Satellite Systems & Software Team LeadICEYEEngineering · Senior | — | Other / GlobalOn-site | — | › |
| today | Integration, Mechanical & Thermal Team LeadICEYEEngineering · Senior | — | Other / GlobalOn-site | — | › |
| today | Production Reliability EngineerICEYEManufacturing & Production | — | Other / GlobalOn-site | — | › |
| today | Micron SW TLAST SpaceMobileOther | — | Other / Global | — | › |
| today | System EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| today | GNC Test EngineerAST SpaceMobileEngineering | — | Other / GlobalRemote | — | › |
| today | Logistics & Procurement Manager - AthensICEYESupply Chain · Manager | — | Other / GlobalOn-site | — | › |
| today | Engineering Operations ManagerICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
This week31 |
| 1d | Senior IT Support TechnicianInversion SpaceTechnician & Operators · Senior | $40–$54/hr | Other / GlobalOn-siteITAR | — | › |
| 1d | Talent Acquisition PartnerThe Exploration CompanyBusiness & GTM | — | Other / GlobalOn-site | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | D&I Program Manager, Professional ServicesPlanet LabsProgram Management · Manager | — | Other / GlobalHybridITAR | — | › |
| 1d | Travel & Expense AnalystAST SpaceMobileOther | — | Other / GlobalRemote | — | › |
| 1d | Travel AnalystAST SpaceMobileOther | — | Other / Global | — | › |
| 1d | Business Development Manager – Space ElectronicsVoyager TechnologiesBusiness & GTM · Manager | $140K–$150K | Other / GlobalITAR | — | › |
| 1d | Logistics Specialist (Customs) - EspooICEYESupply Chain | — | Other / GlobalHybrid | — | › |
| 1d | Customer Operations SpecialistTomorrow.ioBusiness & GTM | $130K–$150K | Other / GlobalHybrid | — | › |
| 1d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 2d | Apprentice Aerospace TechnicianRocket LabTechnician & Operators | — | Other / GlobalITAR | — | › |
| 2d | Government Affairs Manager (Tennessee)SpaceXOther · Manager | — | Other / GlobalITAR | — | › |
| 2d | Director, Datacenter OperationsSpaceXOther · Manager | — | Other / GlobalOn-siteITAR | — | › |
| 2d | Talent Attraction PartnerICEYEBusiness & GTM | — | Other / GlobalOn-site | — | › |
| 2d | Global Supply Manager, Pipeline and Gas (Starlink)SpaceXSupply Chain · Manager | — | Other / GlobalOn-siteITAR | — | › |
| 2d | Engineering Manager - New Satellite Build & QualificationICEYEEngineering · Manager | — | Other / GlobalHybrid | — | › |
| 4d | Mission Sales Job templateICEYEBusiness & GTM | — | Other / GlobalRemote | — | › |
| 5d | Operations Development Intern Fall 2026Rocket LabInternship · Internship | — | Other / GlobalOn-siteITAR | — | › |
| 5d | Senior Materials EngineerUrsa MajorEngineering · Senior | $108K–$136K | Other / GlobalITAR | — | › |
| 5d | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 5d | Program Manager - UAEICEYEProgram Management · Manager | — | Other / GlobalHybrid | — | › |
| 6d | Harness Manufacturing TechnicianICEYEEngineering | — | Other / GlobalOn-site | — | › |
| 6d | Human Resources ManagerInversion SpaceBusiness & GTM · Manager | — | Other / GlobalITAR | — | › |
| 6d | Team Lead - Thermofluids AnalysisRocket LabOther · Senior | — | Other / GlobalITAR | — | › |
| 6d | RF DesignerKepler CommunicationsEngineering | — | Other / GlobalHybrid | — | › |
| 6d | DoW Skillbridge - Senior Program ManagerUrsa MajorProgram Management · Manager | $125K–$160K | Other / GlobalITAR | — | › |
| 6d | Supply Chain & Operations SpecialistTomorrow.ioSupply Chain | — | Other / GlobalOn-siteITAR | — | › |
| 6d | Satellite Production Technician, Systems and SoftwareICEYEManufacturing & Production | — | Other / GlobalHybrid | — | › |
| 6d | Quality Control Technician - MechanicalICEYETechnician & Operators | — | Other / GlobalOn-site | — | › |
| 6d | Quality Control Technician - ElectronicsICEYETechnician & Operators | — | Other / GlobalOn-site | — | › |
| 6d | Backend Software EngineerPlanet LabsSoftware & Data | — | Other / GlobalHybrid | — | › |
This month37 |
| 1w | Logistics ManagerICEYESupply Chain · Manager | — | Other / GlobalHybridITAR | — | › |
| 1w | Administrative Support – Part TimeDawn AerospaceOther | — | Other / Global | — | › |
| 1w | CNC ProgrammerRocket LabManufacturing & Production | — | Other / GlobalITAR | — | › |
| 1w | Shipping Specialist (Starlink/Akoustis)SpaceXOther | $20–$29/hr | Other / GlobalOn-siteITAR | — | › |
| 1w | Equipment Reliability Engineer (Starlink/Akoustis)SpaceXQuality | $85K–$115K | Other / GlobalRemoteITAR | — | › |
| 1w | Facilities Technician (Starlink/Akoustis) - Night ShiftSpaceXTechnician & Operators | $20–$35/hr | Other / GlobalOn-siteITAR | — | › |
| 1w | Buyer & Logistics CoordinatorVoyager TechnologiesSupply Chain | $45K–$58K | Other / GlobalOn-siteITAR | — | › |
| 1w | Senior IT Database Administrator IRocket LabOther · Senior | — | Other / GlobalOn-siteITAR | — | › |
| 1w | HIL Technician IIInversion SpaceTechnician & Operators | $32–$47/hr | Other / GlobalOn-siteITAR | — | › |
| 1w | Facility Management Team LeadICEYEManufacturing & Production · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Material PlannerVoyager TechnologiesSupply Chain | $65K–$75K | Other / GlobalOn-siteITAR | — | › |
| 1w | Industrial Operations Intern - AITLoft OrbitalInternship · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Industrial Operations/Management InternLoft OrbitalInternship · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Business Development InternLoft OrbitalBusiness & GTM · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Mechanical Engineering InternLoft OrbitalEngineering · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Executive Assistant (C-Team Level)ICEYEOther | — | Other / GlobalHybrid | — | › |
| 1w | Finance InternLoft OrbitalBusiness & GTM · Internship | — | Other / GlobalOn-site | — | › |
| 1w | Production Shift Supervisor (Starlink/Akoustis)SpaceXManufacturing & Production | $100K–$135K | Other / GlobalRemoteITAR | — | › |
| 1w | HITL Engineer IIRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1w | Physical Security Hardware SpecialistSpaceXOther | $80K–$95K | Other / GlobalOn-siteITAR | — | › |
| 1w | Marketing Intern (September 2026) (8 months)Kepler CommunicationsBusiness & GTM · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Senior Syteline Developer IRocket LabOther · Senior | — | Other / GlobalOn-siteITAR | — | › |
| 1w | Talent Attraction CoordinatorICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Sales Operations SpecialistICEYEBusiness & GTM | — | Other / GlobalHybrid | — | › |
| 1w | Flight Software Application Layer InternICEYEEngineering · Internship | — | Other / GlobalHybrid | — | › |
| 1w | Senior Software Engineer (Developer Enablement)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Propulsion and Energetics Test Engineer IIInversion SpaceEngineering | — | Other / GlobalOn-siteITAR | — | › |
| 1w | Propulsion and Energetics Test Technician IIInversion SpaceEngineering | $32/hr | Other / GlobalOn-siteITAR | — | › |
| 1w | Storeperson (Casual)Rocket LabSupply Chain | — | Other / GlobalOn-siteITAR | — | › |
| 1w | Software Engineer (TelCo)AST SpaceMobileSoftware & Data | — | Other / GlobalRemote | — | › |
| 1w | QA and Test EngineerAST SpaceMobileEngineering | — | Other / GlobalRemote | — | › |
| 1w | OSS Test & Automation EngineerAST SpaceMobileEngineering | — | Other / GlobalRemote | — | › |
| 1w | OSS Cloud DevOps EngineerAST SpaceMobileSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Electronics & RF Test Team LeadICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Propulsion Engineer IIUrsa MajorEngineering | $92K–$115K | Other / GlobalITAR | — | › |
| 1w | Satellite Subsystem Test Automation EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 1w | EHS SpecialistAST SpaceMobileOther | — | Other / Global | — | › |