Today1 |
| today | Spacecraft Operations Engineer PipelineRocket LabEngineering | — | Other / GlobalITAR | — | › |
This week3 |
| 1d | Integration & Test Engineer I/IIRocket LabEngineering · Junior | $95K–$140K | Greater LAOn-siteITAR | — | › |
| 2d | Lead, Recovery OperationsRocket LabEngineering · Senior | $107K–$134K | DC / Northern VARemoteITAR | — | › |
| 2d | Senior IT Systems Engineer IRocket LabEngineering · Senior | $108K–$135K | Greater LAOn-siteITAR | — | › |
This month49 |
| 1w | HITL Engineer IIRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1w | Spacecraft Thermal Engineer IIRocket LabEngineering | $95K–$125K | Greater LAOn-siteITAR | — | › |
| 1w | Ground Systems Engineer I - Structures and MechanismsRocket LabEngineering · Junior | — | DC / Northern VAOn-siteITAR | — | › |
| 1w | Principal/Senior Principal Engineer - TS/SCI ClearanceRocket LabEngineering · Staff+ | $180K–$250K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Senior Propulsion Systems Engineer I/IIRocket LabEngineering · Senior | $115K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Systems Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Harness Design Engineer II/SeniorRocket LabEngineering · Senior | $100K–$155K | Greater LAOn-siteITAR | — | › |
| 1w | Avionics Test Engineer I/IIRocket LabEngineering · Junior | $68K–$104K | Greater LAOn-siteITAR | — | › |
| 1w | Senior Propulsion Components Engineer I/IIRocket LabEngineering · Senior | $132K–$176K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Propulsion Components Engineer I/IIRocket LabEngineering · Junior | $82K–$126K | Greater LAOn-siteITAR | Clearance | › |
| 1w | Manufacturing Engineer I - CompositesRocket LabEngineering · Junior | $80K–$95K | DC / Northern VAOn-siteITAR | — | › |
| 1w | Spacecraft GNC Engineer I/IIRocket LabEngineering · Junior | $85K–$130K | Colorado Front RangeITAR | Secret | › |
| 1w | Spacecraft GNC Engineer IIRocket LabEngineering | $115K–$140K | Greater LAOn-siteITAR | Secret | › |
| 1w | Senior RF Systems Engineer I/IIRocket LabEngineering · Senior | $142K–$189K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Propulsion Technician - Rotor AssemblyRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 2w | Propulsion Test Technician III - C ShiftRocket LabEngineering | — | Greater LAOn-siteITAR | — | › |
| 2w | Propulsion Test Technician III - A ShiftRocket LabEngineering | — | Greater LAOn-siteITAR | — | › |
| 2w | Payload Integration Engineer IIRocket LabEngineering | $100K–$130K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Senior Systems Engineer I/IIRocket LabEngineering · Senior | $132K–$176K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | RF Systems Engineer I/II - TS/SCI PipelineRocket LabEngineering · Junior | $85K–$126K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Electrical Engineer I/IIRocket LabEngineering · Junior | $80K–$126K | Greater LAOn-siteITAR | — | › |
| 2w | Systems Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 2w | Test Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 2w | Propulsion Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Senior Propulsion Automation & Test Systems EngineerRocket LabEngineering · Senior | — | Other / GlobalRemoteITAR | — | › |
| 3w | Spacecraft Operations Engineer IIRocket LabEngineering | $94K–$118K | Colorado Front RangeOn-siteITAR | TS/SCI | › |
| 3w | Spacecraft Operations Engineer IIRocket LabEngineering | $94K–$118K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Senior Spacecraft Operations Engineer IRocket LabEngineering · Senior | $115K–$144K | Colorado Front RangeOn-siteITAR | TS/SCI | › |
| 3w | Senior Spacecraft Operations Engineer IRocket LabEngineering · Senior | $115K–$144K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Electrical Engineering Intern Fall 2026Rocket LabEngineering · Internship | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Cybersecurity Engineer IIRocket LabEngineering | $90K–$110K | Greater LAOn-siteITAR | — | › |
| 3w | Combustion Devices Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Propulsion Analyst Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Turbomachinery Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Lead Engineer, Tooling Design and SupportRocket LabEngineering · Senior | $115K–$160K | DC / Northern VAOn-siteITAR | — | › |
| 3w | Recovery Barge Technician - all levelsRocket LabEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 3w | Mechanical Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Thermal Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Structural Analysis Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | R&D Engineering Intern Fall 2026Rocket LabEngineering · Internship | — | SouthwestOn-siteITAR | — | › |
| 3w | Mechanical Engineering Intern Fall 2026Rocket LabEngineering · Internship | — | Other / GlobalOn-siteITAR | — | › |
| 3w | Flight Dynamics Engineer IIRocket LabEngineering | $100K–$135K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Propulsion Test Technician III - B ShiftRocket LabEngineering | — | Greater LAOn-siteITAR | — | › |
| 3w | Integration & Test Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | HITL Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Electrical Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 3w | Equipment Engineer, LeadRocket LabEngineering · Senior | — | SouthwestITAR | — | › |
| 4w | Aircraft Structural Technician - all levelsRocket LabEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 4w | Avionics Engineer I - DesignRocket LabEngineering · Junior | — | Other / GlobalITAR | — | › |
Earlier27 |
| 1mo | Avionics Systems EngineerRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1mo | Senior Optical Engineer II/PrincipalRocket LabEngineering · Staff+ | — | SouthwestITAR | TS/SCI | › |
| 1mo | Senior Facilities EngineerRocket LabEngineering · Senior | $102K–$135K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Ground Systems Engineer II/Senior – Instrumentation and ControlsRocket LabEngineering · Senior | — | DC / Northern VAITAR | — | › |
| 1mo | Avionics Design Engineer I - NeutronRocket LabEngineering · Junior | — | Other / GlobalITAR | — | › |
| 1mo | Ground Systems Engineer II/Senior – FluidsRocket LabEngineering · Senior | — | DC / Northern VAITAR | — | › |
| 1mo | Avionics Automation Test Engineer I/IIRocket LabEngineering · Junior | $68K–$104K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Spacecraft Operations EngineerRocket LabEngineering · Senior | — | Other / GlobalITAR | — | › |
| 1mo | Team Lead - RF Ground SegmentRocket LabEngineering · Senior | — | Other / GlobalITAR | — | › |
| 1mo | Senior Flight Software Engineer I/IIRocket LabEngineering · Senior | $120K–$190K | Greater LAOn-siteITAR | TS/SCI | › |
| 1mo | Flight Software Engineer IIRocket LabEngineering | $110K–$130K | Greater LAOn-siteITAR | TS/SCI | › |
| 1mo | Development EngineerRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1mo | Senior Development EngineerRocket LabEngineering · Senior | — | Other / GlobalITAR | — | › |
| 1mo | Program Manager II/Senior, ADCS ComponentsRocket LabEngineering · Manager | — | Other / GlobalOn-siteITAR | — | › |
| 1mo | Senior/Principal Systems Engineer, Modeling Simulation & Analysis - Secret ClearanceRocket LabEngineering · Staff+ | — | SouthwestITAR | Top Secret | › |
| 1mo | Senior/Principal Systems Engineer, EO/IR Signal Processing - Secret ClearanceRocket LabEngineering · Staff+ | — | SouthwestITAR | Top Secret | › |
| 1mo | Spacecraft Structural Analysis Engineer I/IIRocket LabEngineering · Junior | $80K–$140K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Principal Engineer, Space Payloads - Secret/Top Secret ClearanceRocket LabEngineering · Staff+ | — | SouthwestITAR | Top Secret | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | — | DC / Northern VAITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $170K–$230K | Colorado Front RangeITAR | Clearance | › |
| 1mo | Business Development Director, Satellite PropulsionRocket LabEngineering · Manager | $180K–$240K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Configuration Management Engineer - NeutronRocket LabEngineering | — | Other / GlobalITAR | — | › |
| 1mo | Senior Avionics Engineer - Power ElectronicsRocket LabEngineering · Senior | — | Other / GlobalITAR | — | › |
| 1mo | Ground Systems Engineer II, Automation ControlsRocket LabEngineering | — | Other / GlobalOn-siteITAR | — | › |
| 1mo | Propulsion Assembly Technician II/III - B ShiftRocket LabEngineering | — | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Mechanical Engineer I/IIRocket LabEngineering · Senior | $100K–$153K | DC / Northern VAITAR | — | › |
| 1mo | Manager- Test & Launch OperationsRocket LabEngineering · Manager | — | Other / GlobalITAR | — | › |