This month41 |
| 4w | Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering | $125K–$145K | Pacific NWITAR | — | › |
| 4w | Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 4w | Automation & Controls Engineer, Solar Cell Factory (Starlink)SpaceXEngineering | — | TexasITAR | — | › |
| 4w | Senior Technical Architect, Product EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | — | › |
| 4w | Manufacturing Supervisor, Starlink Silicon AssemblySpaceXEngineering | — | TexasITAR | — | › |
| 4w | Wastewater Treatment Supervisor (Starlink)SpaceXEngineering | — | TexasITAR | — | › |
| 4w | Manufacturing Supervisor (PCB Manufacturing)SpaceXEngineering | — | TexasRemoteITAR | — | › |
| 4w | Production Supervisor (PCB Manufacturing)SpaceXEngineering | — | TexasRemoteITAR | — | › |
| 4w | Systems Test EngineerTrue AnomalyEngineering | $85K–$105K | Greater LAHybridITAR | — | › |
| 4w | Manufacturing Engineer (Structures)Varda Space IndustriesEngineering | — | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Mechanisms)Varda Space IndustriesEngineering | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Propulsion)Varda Space IndustriesEngineering | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Structural Analyst EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 4w | Thermal EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 4w | Avionics Test EngineerTrue AnomalyEngineering | $100K–$120K | Greater LAHybridITAR | — | › |
| 4w | Environmental EngineerSpaceXEngineering | — | TexasHybridITAR | — | › |
| 4w | Embedded Security Engineer (Starlink)SpaceXEngineering | $130K–$150K | Pacific NWITAR | — | › |
| 4w | Engineering Manager - Energetics & ChemicalVoyager TechnologiesEngineering · Manager | $210K–$225K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Sr. Mechanical Engineer (Starship)SpaceXEngineering · Senior | $130K–$180K | Greater LAITAR | — | › |
| 4w | Sr. Mechanical Engineer (Starship)SpaceXEngineering · Senior | — | TexasITAR | — | › |
| 4w | Equipment Engineer, LeadRocket LabEngineering · Senior | — | SouthwestITAR | — | › |
| 4w | Senior Firmware EngineerSpire GlobalEngineering · Senior | — | Other / GlobalHybridITAR | — | › |
| 4w | PCB Designer, Avionics (Falcon & Dragon)SpaceXEngineering | $100K–$120K | Greater LAITAR | — | › |
| 4w | Lead, Avionics Test EngineeringRelativity SpaceEngineering · Senior | $151K–$208K | Greater LA | — | › |
| 4w | Automation & Controls Engineer (Facilities)SpaceXEngineering | $100K–$115K | Greater LAITAR | — | › |
| 4w | Mechanical Engineer IIInversion SpaceEngineering | — | Other / GlobalOn-siteITAR | — | › |
| 4w | 4th Shift Structures Mechanic (Fri, Sat, Sun) 6pm - 6amAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Lead, Propulsion Test Responsible EngineerRelativity SpaceEngineering · Senior | $136K–$187K | Greater LAOn-site | — | › |
| 4w | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Propulsion Manufacturing Engineer I, Combustion DevicesRelativity SpaceEngineering · Junior | $90K–$124K | Greater LA | — | › |
| 4w | Senior Mechanical Engineer (Propulsion)ApexEngineering · Senior | $150K–$187K | Greater LAOn-site | — | › |
| 4w | Mechanical EngineerDawn AerospaceEngineering | — | Other / Global | — | › |
| 4w | Electrical Integration Associate - Avionics (Fall 2026)AstranisEngineering · Junior | — | Bay AreaOn-siteITAR | — | › |
| 4w | Lead Mechanical Engineer, StructuresApexEngineering · Senior | $156K–$215K | Greater LAOn-site | — | › |
| 4w | Aircraft Structural Technician - all levelsRocket LabEngineering | — | DC / Northern VAOn-siteITAR | — | › |
| 4w | Electrical EngineerPlanet LabsEngineering | $145K–$181K | Bay AreaHybridITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $228K–$279K | Greater LAOn-siteITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $218K–$266K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | — | TexasOn-siteITAR | — | › |
| 4w | Wireless Systems Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 4w | RAN Validation Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaRemoteITAR | — | › |
Earlier39 |
| 1mo | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | $120K–$170K | Colorado Front RangeOn-site | — | › |
| 1mo | Chemical Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 1mo | Testing Engineer - System and SoftwareAST SpaceMobileEngineering | — | Other / Global | — | › |
| 1mo | Principal RF EngineerSpire GlobalEngineering · Staff+ | $152K–$180K | Other / GlobalHybridITAR | — | › |
| 1mo | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | EU / ESAHybridITAR | — | › |
| 1mo | Principal RF EngineerSpire GlobalEngineering · Staff+ | — | UK / HarwellHybridITAR | — | › |
| 1mo | IT EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 1mo | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 1mo | Chemical EngineerSpaceXEngineering | $100K–$115K | Other / GlobalRemoteITAR | — | › |
| 1mo | Scientist, Analytical SciencesVarda Space IndustriesEngineering | $100K–$140K | Greater LAOn-siteITAR | — | › |
| 1mo | Sr. PCB Reliability Engineer (Starship)SpaceXEngineering · Senior | $135K–$195K | Greater LAITAR | — | › |
| 1mo | PCB Reliability Engineer (Starship)SpaceXEngineering | $100K–$115K | Greater LAITAR | — | › |
| 1mo | RF Hardware EngineerK2 SpaceEngineering | $115K–$200K | Greater LAITAR | — | › |
| 1mo | Electric Propulsion Engineer (Early)ApexEngineering | $100K–$121K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Scientist, Biologics FormulationVarda Space IndustriesEngineering · Senior | $140K–$180K | Greater LAOn-siteITAR | — | › |
| 1mo | Electric Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 1mo | Supplier Development Engineer, Automation & Controls (Starlink)SpaceXEngineering | — | TexasOn-siteITAR | — | › |
| 1mo | Supplier Development Engineer, Silicon (Starlink)SpaceXEngineering | — | TexasOn-siteITAR | — | › |
| 1mo | Spacecraft Avionics TechnicianApexEngineering | $37–$54/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Scientist, Analytical SciencesVarda Space IndustriesEngineering · Senior | $140K–$180K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 1mo | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 1mo | CAD Engineer/Librarian Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | CAD Engineer/Librarian Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Thermal Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Thermal Associate Engineer (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 1mo | Manufacturing Engineer, Optical Fiber (Starlink)SpaceXEngineering | $100K–$115K | Pacific NWITAR | — | › |
| 1mo | Software Engineer, Hardware Test & Automation (Optical Payloads)SpaceXEngineering | $125K–$145K | Pacific NWITAR | — | › |
| 1mo | Environmental Test Engineer-Weekend Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Environmental Test Engineer-Weekday Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Working Student Turbomachinery (m/f/d)Isar AerospaceEngineering | — | EU / ESA | — | › |
| 1mo | Production Manager, Starlink Silicon AssemblySpaceXEngineering · Manager | — | TexasITAR | — | › |
| 1mo | Applications Engineering Internship - Fall 2026Varda Space IndustriesEngineering · Internship | $33/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Solutions Architect (AI Solutions)Tomorrow.ioEngineering · Staff+ | — | Other / Global | — | › |
| 1mo | Environmental Test Engineer-Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Environmental Test Engineer-Weekend Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 1mo | Propulsion Manufacturing Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |