Today2 |
| today | Senior Cloud EngineerTurion SpaceSoftware & Data · Senior | $160K–$213K | Greater LARemoteITAR | Secret | › |
| today | Développeur·euse Fullstack de produit / Product Developer (fullstack)Xona Space SystemsSoftware & Data | — | Other / GlobalOn-siteITAR | Clearance | › |
This week5 |
| 1d | Senior Software Engineer, Customer SolutionsMuon SpaceSoftware & Data · Senior | $184K–$208K | Bay AreaHybridITAR | — | › |
| 5d | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 6d | Staff SW Engineer, Full StackBlackSkySoftware & Data · Staff+ | $150K–$175K | RemoteRemoteITAR | — | › |
| 6d | Staff SW Engineer, Machine Learning OperationsBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 6d | Backend Software EngineerPlanet LabsSoftware & Data | — | Other / GlobalHybrid | — | › |
This month36 |
| 1w | Ground Software EngineerK2 SpaceSoftware & Data | $123K–$150K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer – Space SystemsXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer - Build & ReleaseXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer I, QATrue AnomalySoftware & Data · Junior | $65K–$110K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Software Engineer AI AppliedAST SpaceMobileSoftware & Data | — | EU / ESA | — | › |
| 1w | Senior Software Engineer (Developer Enablement)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1w | Mission Security EngineerTrue AnomalySoftware & Data | $115K–$180K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Software Engineer (TelCo)AST SpaceMobileSoftware & Data | — | Other / GlobalRemote | — | › |
| 1w | OSS Cloud DevOps EngineerAST SpaceMobileSoftware & Data | — | Other / GlobalHybrid | — | › |
| 1w | Software Engineer, Ground SoftwareMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1w | Senior Linux Security EngineerTrue AnomalySoftware & Data · Senior | $140K–$195K | Greater LAHybridITAR | TS/SCI | › |
| 2w | Software Engineer, Manufacturing SystemsPlanet LabsSoftware & Data | $114K–$142K | Bay AreaITAR | — | › |
| 2w | Network Engineer, Global Sensor NetworkSlingshot AerospaceSoftware & Data | — | RemoteRemote | — | › |
| 2w | Senior Network Engineer, ITSlingshot AerospaceSoftware & Data · Senior | $130K–$180K | RemoteRemote | — | › |
| 2w | Senior Backend Engineer, Space Operations Intelligence & Autonomy (SOIA)Slingshot AerospaceSoftware & Data · Senior | $150K–$200K | RemoteRemote | Top Secret | › |
| 2w | Staff Software Engineer, Front EndTrue AnomalySoftware & Data · Staff+ | $185K–$320K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Staff SW Engineer, Machine LearningBlackSkySoftware & Data · Staff+ | $150K–$180K | RemoteRemoteITAR | — | › |
| 3w | Senior Full-Stack Web DeveloperLoft OrbitalSoftware & Data · Senior | — | Other / GlobalOn-site | — | › |
| 3w | Beam Planning Software EngineerK2 SpaceSoftware & Data | $123K–$200K | Greater LAITAR | — | › |
| 3w | Full-Stack Weather Software EngineerSpire GlobalSoftware & Data | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 3w | Senior Software Engineer (Orbit Control team)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 3w | Senior Full Stack EngineerSlingshot AerospaceSoftware & Data · Senior | $160K–$200K | RemoteRemote | — | › |
| 3w | Senior Machine Learning EngineerTrue AnomalySoftware & Data · Senior | $155K–$260K | Greater LAOn-siteITAR | — | › |
| 3w | Machine Learning EngineerTrue AnomalySoftware & Data | $85K–$180K | Greater LAOn-siteITAR | — | › |
| 3w | Software Engineer (I-II), PrototypeTrue AnomalySoftware & Data · Junior | $70K–$130K | Colorado Front RangeHybridITAR | — | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 4w | Software Engineer- Backend Intern (Fall 2026)AstranisSoftware & Data · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Staff Software EngineerICEYESoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Staff Backend Software DeveloperKepler CommunicationsSoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Staff Software Engineer, Simulation InfrastructureMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaHybridITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | OS Platform EngineerK2 SpaceSoftware & Data | $160K–$200K | Greater LAITAR | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Security Engineer, OperationsK2 SpaceSoftware & Data | $90K–$125K | Greater LAITAR | — | › |
| 4w | Principal Security Engineer, OperationsK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAITAR | — | › |
Earlier37 |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Senior Backend Software EngineerICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | DevOps EngineerICEYESoftware & Data | — | Other / GlobalHybrid | — | › |
| 1mo | Senior AI Engineer, Agentic Evaluation & V&VSlingshot AerospaceSoftware & Data · Senior | $150K–$250K | RemoteRemoteITAR | Clearance | › |
| 1mo | Senior Ground Software EngineerK2 SpaceSoftware & Data · Senior | $150K–$200K | Greater LAOn-siteITAR | — | › |
| 1mo | Staff Software Engineer (Fleet Control and Satellite Communications)ICEYESoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 1mo | Senior Platform Engineer (Infrastructure & Backend Systems)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Forward Deployed AI EngineerICEYESoftware & Data | — | Other / GlobalOn-site | — | › |
| 1mo | Senior DevOps Engineer - Core Platform EngineeringICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Senior Ground Software Engineer (Cyber)AST SpaceMobileSoftware & Data · Senior | — | RemoteRemote | — | › |
| 1mo | Senior Software Engineer, Product EngineeringICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Fullstack Engineer, Product EngineeringICEYESoftware & Data | — | Other / GlobalHybrid | — | › |
| 1mo | Senior ML Engineer, Risk ModelingICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Senior Data Engineer, GeospatialICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | AI Engineer, MarketingPlanet LabsSoftware & Data | $128K–$161K | DC / Northern VA | — | › |
| 1mo | AI Engineer, MarketingPlanet LabsSoftware & Data | $128K–$161K | Bay Area | — | › |
| 1mo | Flood Data ScientistICEYESoftware & Data | — | Other / GlobalHybrid | — | › |
| 1mo | Senior Cloud Security EngineerTrue AnomalySoftware & Data · Senior | $145K–$195K | Greater LAOn-siteITAR | Clearance | › |
| 1mo | Senior Application Security EngineerTrue AnomalySoftware & Data · Senior | $150K–$205K | Greater LAHybridITAR | TS/SCI | › |
| 1mo | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | Other / GlobalHybridITAR | — | › |
| 1mo | Senior Software EngineerPlanet LabsSoftware & Data · Senior | — | EU / ESAHybridITAR | — | › |
| 1mo | Software Engineer, Flight DynamicsMuon SpaceSoftware & Data | — | Bay AreaRemoteITAR | — | › |
| 2mo | Software Engineer - InfrastructureAstranisSoftware & Data | $120K–$170K | Bay AreaRemoteITAR | — | › |
| 2mo | Senior Software Engineer - InfrastructureAstranisSoftware & Data · Senior | $160K–$220K | Bay AreaRemoteITAR | — | › |
| 2mo | Software Engineer - Space InfrastructureLoft OrbitalSoftware & Data | $131K–$176K | Colorado Front RangeOn-site | — | › |
| 2mo | Software Engineer - Space InfrastructureLoft OrbitalSoftware & Data | $131K–$176K | Bay AreaOn-site | — | › |
| 2mo | Software Engineer - Space InfrastructureLoft OrbitalSoftware & Data | — | EU / ESAOn-site | — | › |
| 2mo | Frontend EngineerLoft OrbitalSoftware & Data | $130K–$180K | Colorado Front RangeOn-site | — | › |
| 2mo | Senior Backend Software Engineer (API platform)ICEYESoftware & Data · Senior | — | Other / GlobalHybrid | — | › |
| 2mo | Software Engineer (Orbit Determination Team)ICEYESoftware & Data | — | Other / GlobalHybrid | — | › |
| 2mo | Devops Engineer III (Clearance Required)True AnomalySoftware & Data | $110K–$190K | Greater LAHybridITAR | TS/SCI | › |
| 2mo | Staff Platform Engineer - Core Platform EngineeringICEYESoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 2mo | Software Engineer- Cybersecurity and CryptographyXona Space SystemsSoftware & Data | $193K–$218K | Other / GlobalOn-siteITAR | Clearance | › |
| 2mo | Site Reliability Engineer (SRE)Xona Space SystemsSoftware & Data | $170K–$197K | Other / GlobalOn-siteITAR | Clearance | › |