This week4 |
| 1d | Backend EngineerQuindarSoftware & Data | $120K–$180K | Colorado Front RangeHybridITAR | — | › |
| 5d | Mission Integration EngineerQuindarEngineering | $150K–$180K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Staff Engineer, Ground SystemsQuindarEngineering · Staff+ | $170K–$210K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 6d | Forward Deployed Product EngineerQuindarEngineering | $155K–$175K | Colorado Front RangeHybridITAR | TS/SCI | › |
This month5 |
| 2w | Ground System Integration EngineerQuindarEngineering | $110K–$170K | Colorado Front RangeHybridITAR | — | › |
| 2w | Site Reliability Engineer (SRE)QuindarSoftware & Data | $160K–$200K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 3w | Senior Software Engineer Flight + PlanQuindarSoftware & Data · Senior | $140K–$180K | Colorado Front RangeHybridITAR | — | › |
| 3w | Senior Technical Program ManagerQuindarProgram Management · Manager | $170K–$190K | Colorado Front RangeHybridITAR | Top Secret | › |
| 3w | IT Support AdministratorQuindarSoftware & Data | $70K–$95K | Colorado Front RangeOn-siteITAR | — | › |
Earlier3 |
| 1mo | Senior Director of Business Development - US GovernmentQuindarBusiness & GTM · Manager | $200K–$250K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 2mo | DevSecOps - Site Reliability Engineer (SRE) / US GovQuindarSoftware & Data | $160K–$200K | Colorado Front RangeHybridITAR | TS/SCI | › |
| 2mo | Vice President of Programs & OperationsQuindarOther · Manager | $240K–$275K | Colorado Front RangeHybridITAR | TS/SCI | › |