This month68 |
| 4w | HITL Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 4w | Electrical Engineering Intern Fall 2026Rocket LabEngineering · Internship | $28/hr | Greater LAOn-siteITAR | — | › |
| 4w | Facilities (Senior Plumber)Varda Space IndustriesOther · Senior | $28–$34/hr | Greater LAOn-siteITAR | — | › |
| 4w | Sr Manager, Vehicle Fluids AnalysisRelativity SpaceEngineering · Manager | $207K–$253K | Greater LAOn-site | — | › |
| 4w | Facilities SpecialistSpaceXOther | $80K–$95K | Greater LAITAR | — | › |
| 4w | Operations Engineer (Facilities)SpaceXEngineering | $100K–$115K | Greater LAITAR | — | › |
| 4w | Customer Success RepresentativeAstranisBusiness & GTM | $70K–$125K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Quality EngineerCesiumAstroQuality · Senior | $97K–$127K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | People & Culture Business PartnerTomorrow.ioOther | $120K–$150K | Other / Global | — | › |
| 4w | Integration & Test Specialist (Bus & Payload Sub-Assemblies) - 2nd shiftSpaceXEngineering | $34–$40/hr | Pacific NWITAR | — | › |
| 4w | Principal Mission ArchitectMuon SpaceEngineering · Staff+ | $170K–$243K | RemoteRemoteITAR | TS/SCI | › |
| 4w | Director, Sourcing & ProcurementUrsa MajorSupply Chain · Manager | $187K–$234K | Other / GlobalITAR | — | › |
| 4w | Senior Python EngineerSlingshot AerospaceEngineering · Senior | $150K–$220K | RemoteRemote | Clearance | › |
| 4w | Senior Full Stack EngineerSlingshot AerospaceSoftware & Data · Senior | $160K–$200K | RemoteRemote | — | › |
| 4w | Senior Technical Program ManagerQuindarProgram Management · Manager | $170K–$190K | Colorado Front RangeHybridITAR | Top Secret | › |
| 4w | Senior CNC ProgrammerInversion SpaceManufacturing & Production · Senior | $40–$60/hr | Other / GlobalITAR | — | › |
| 4w | Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering | $125K–$145K | Pacific NWITAR | — | › |
| 4w | Wireless Firmware Engineer (Starlink Mobile)SpaceXEngineering | $135K–$155K | Bay AreaITAR | — | › |
| 4w | Senior Technical Architect, Product EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | — | › |
| 4w | Senior Supplier Quality Engineer IIRocket LabQuality · Senior | $125K–$156K | Greater LAOn-siteITAR | — | › |
| 4w | Senior Technical Architect, Data EngineeringSlingshot AerospaceEngineering · Staff+ | $175K–$250K | RemoteRemote | Clearance | › |
| 4w | Senior Machine Learning EngineerTrue AnomalySoftware & Data · Senior | $155K–$260K | Greater LAOn-siteITAR | — | › |
| 4w | Machine Learning EngineerTrue AnomalySoftware & Data | $85K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Global Supply Manager (Starlink Aviation)SpaceXSupply Chain · Manager | $130K–$180K | Pacific NWITAR | — | › |
| 4w | Executive AssistantSpire GlobalOther | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 4w | Systems Test EngineerTrue AnomalyEngineering | $85K–$105K | Greater LAHybridITAR | — | › |
| 4w | Manufacturing Engineer (TPS)Varda Space IndustriesManufacturing & Production | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Mechanisms)Varda Space IndustriesEngineering | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Integration)Varda Space IndustriesManufacturing & Production | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Electromechanical)Varda Space IndustriesManufacturing & Production | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer (Propulsion)Varda Space IndustriesEngineering | $109K–$139K | Greater LAOn-siteITAR | — | › |
| 4w | Technical RecruiterK2 SpaceBusiness & GTM | $100K–$130K | Greater LAOn-siteITAR | — | › |
| 4w | Structural Analyst EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 4w | Thermal EngineerMomentusEngineering | $130K–$170K | Bay AreaITAR | — | › |
| 4w | Avionics Test EngineerTrue AnomalyEngineering | $100K–$120K | Greater LAHybridITAR | — | › |
| 4w | Sr. Manufacturing Engineer (Starship Components Operations)SpaceXManufacturing & Production · Senior | $130K–$180K | Greater LAITAR | — | › |
| 4w | Security Software Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Pacific NWITAR | — | › |
| 4w | Product Security Engineer (Starlink)SpaceXSoftware & Data | $130K–$150K | Pacific NWITAR | — | › |
| 4w | Embedded Security Engineer (Starlink)SpaceXEngineering | $130K–$150K | Pacific NWITAR | — | › |
| 4w | Engineering Manager - Energetics & ChemicalVoyager TechnologiesEngineering · Manager | $210K–$225K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Visual Data Labeling Technician I (Part-Time)AST SpaceMobileTechnician & Operators · Junior | $20/hr | TexasOn-site | — | › |
| 4w | IT Support AdministratorQuindarSoftware & Data | $70K–$95K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Sr. Terrestrial Services Sales Manager (Starlink Aviation)SpaceXBusiness & GTM · Manager | $150K–$205K | Pacific NWRemoteITAR | — | › |
| 4w | NDT Level II X-ray TechnicianVoyager TechnologiesTechnician & Operators | $36–$42/hr | Colorado Front RangeOn-siteITAR | — | › |
| 4w | NDT Level III X-ray TechnicianVoyager TechnologiesTechnician & Operators | $41–$45/hr | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Quality InspectorSpaceXQuality | $27–$33/hr | Pacific NWITAR | — | › |
| 4w | RFIC Engineer (Starshield Silicon)SpaceXEngineering | $125K–$145K | Greater LAITAR | Clearance | › |
| 4w | Technical Principal IVoyager TechnologiesOther · Staff+ | $215K–$235K | Colorado Front RangeHybridITAR | — | › |
| 4w | Security Officer 3SpaceXOther | $30/hr | Pacific NWITAR | — | › |
| 4w | Threat Detection & Response Engineer IIITrue AnomalyEngineering | $115K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
| 4w | Account ManagerAstranisBusiness & GTM · Manager | $70K–$125K | Bay AreaOn-siteITAR | — | › |
| 4w | AV Administrator, Events & ExperiencesSpaceXSoftware & Data | $105K–$125K | Bay AreaITAR | — | › |
| 4w | Sr. Mechanical Engineer (Starship)SpaceXEngineering · Senior | $130K–$180K | Greater LAITAR | — | › |
| 4w | Software Engineer (I-II), PrototypeTrue AnomalySoftware & Data · Junior | $70K–$130K | Colorado Front RangeHybridITAR | — | › |
| 4w | PCB Designer, Avionics (Falcon & Dragon)SpaceXEngineering | $100K–$120K | Greater LAITAR | — | › |
| 4w | NDT/NDI Level II Inspector – Radiographic Testing (Falcon)SpaceXQuality | $25–$35/hr | Greater LAITAR | — | › |
| 4w | NDE Level II Inspector – Radiographic Testing (Falcon)SpaceXQuality | $25–$35/hr | Greater LAITAR | — | › |
| 4w | Lead, Avionics Test EngineeringRelativity SpaceEngineering · Senior | $151K–$208K | Greater LA | — | › |
| 4w | Automation & Controls Engineer (Facilities)SpaceXEngineering | $100K–$115K | Greater LAITAR | — | › |
| 4w | 1st Shift Facilities Maintenance Technician (El Paso → Midland)AST SpaceMobileTechnician & Operators | $20/hr | Texas | — | › |
| 4w | 4th shift Custodian Friday–Sunday, 6:00 pm–6:00 amAST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | 3rd shift Custodian Friday–Sunday, 6:00 am–6:00 pmAST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | Accounting & Finance Systems AdministratorTrue AnomalyBusiness & GTM | $95K–$135K | Greater LAOn-siteITAR | — | › |
| 4w | IT Windows Systems Engineer - Top Secret ClearanceSpaceXEngineering | $130K–$160K | Greater LAITAR | TS/SCI | › |
| 4w | IT Systems Engineer - Top Secret ClearanceSpaceXEngineering | $130K–$160K | Greater LAITAR | TS/SCI | › |
| 4w | Director, Air Force Weapons SystemsUrsa MajorOther · Manager | $200K–$245K | Other / GlobalHybridITAR | Top Secret | › |
| 4w | CNC Machine Shop ManagerVarda Space IndustriesManufacturing & Production · Manager | $110K–$140K | Greater LAOn-siteITAR | — | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
Earlier12 |
| 1mo | Lead, Propulsion Test Responsible EngineerRelativity SpaceEngineering · Senior | $136K–$187K | Greater LAOn-site | — | › |
| 1mo | Production Quality Intern (Fall 2026)AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 1mo | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Propulsion Manufacturing Engineer I, Combustion DevicesRelativity SpaceEngineering · Junior | $90K–$124K | Greater LA | — | › |
| 1mo | Senior Financial Analyst - ProductionAstranisManufacturing & Production · Senior | $110K–$155K | Bay AreaOn-siteITAR | — | › |
| 1mo | Senior Astrodynamics EngineerSlingshot AerospaceEngineering · Senior | $147K–$245K | RemoteRemoteITAR | Clearance | › |
| 1mo | Program SchedulerTrue AnomalyProgram Management | $120K–$165K | Greater LAHybridITAR | — | › |
| 1mo | Senior Mechanical Engineer (Propulsion)ApexEngineering · Senior | $150K–$187K | Greater LAOn-site | — | › |
| 1mo | IT Support AnalystTrue AnomalySoftware & Data | $70K–$95K | Greater LARemoteITAR | TS/SCI | › |
| 1mo | Software Engineer- Backend Intern (Fall 2026)AstranisSoftware & Data · Internship | $29/hr | Bay AreaITAR | — | › |
| 1mo | Lead Mechanical Engineer, StructuresApexEngineering · Senior | $156K–$215K | Greater LAOn-site | — | › |
| 1mo | Staff NPI Manufacturing Engineer - CometApexManufacturing & Production · Staff+ | $150K–$205K | Greater LAOn-site | — | › |