This month44 |
| 4w | Stock Coordinator InternICEYEManufacturing & Production · Internship | — | Other / GlobalHybrid | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | RF Hardware EngineerK2 SpaceEngineering | $115K–$200K | Greater LAITAR | — | › |
| 4w | Staff Backend Software DeveloperKepler CommunicationsSoftware & Data · Staff+ | — | Other / GlobalHybrid | — | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | Environmental Test Technician Supervisor- Weekend Night ShiftAST SpaceMobileTechnician & Operators | — | Texas | — | › |
| 4w | CAD Engineer/Librarian Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | CAD Engineer/Librarian Associate (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Thermal Engineer Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Environmental Test Technician Supervisor- Night ShiftAST SpaceMobileTechnician & Operators | — | Texas | — | › |
| 4w | Thermal Associate Engineer (Fall 2026)AstranisEngineering · Junior | — | Bay AreaITAR | — | › |
| 4w | Environmental Test Engineer-Weekend Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Environmental Test Engineer-Weekday Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Senior Solutions Architect (AI Solutions)Tomorrow.ioEngineering · Staff+ | — | Other / Global | — | › |
| 4w | Environmental Test Engineer-Night ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Environmental Test Engineer-Weekend Day ShiftAST SpaceMobileEngineering | — | Texas | — | › |
| 4w | Staff Software Engineer, Simulation InfrastructureMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaHybridITAR | — | › |
| 4w | Staff Product Manager, SoftwareMuon SpaceOther · Staff+ | $211K–$254K | Bay AreaRemoteITAR | — | › |
| 4w | Senior Mechanisms Engineer, OpticalK2 SpaceEngineering · Senior | $140K–$175K | Greater LARemoteITAR | — | › |
| 4w | Director of Product Management, Weather and ClimateSpire GlobalOther · Manager | $171K–$203K | Colorado Front RangeHybridITAR | — | › |
| 4w | Propulsion Manufacturing Intern (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaITAR | — | › |
| 4w | Assembly, Integration, and Test Intern Fall 2026AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Assembly, Integration, and Test Associate Engineer (Fall 2026)AstranisManufacturing & Production · Junior | — | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Calibration Software Engineer, GeometryMuon SpaceSoftware & Data | $143K–$214K | Bay AreaRemoteITAR | — | › |
| 4w | Visiting Staff ScientistPlanet LabsEngineering · Staff+ | $232K–$289K | Bay AreaHybrid | — | › |
| 4w | Visiting Scientist (San Francisco Office)Planet LabsEngineering | $145K–$181K | Bay AreaRemote | — | › |
| 4w | Satellite Operations SpecialistICEYEMission & Flight Ops | — | Other / GlobalOn-site | — | › |
| 4w | Brand & Digital Marketing DirectorSlingshot AerospaceBusiness & GTM · Manager | — | RemoteRemote | — | › |
| 4w | HR Systems AnalystSpire GlobalBusiness & GTM | $90K–$131K | DC / Northern VAHybridITAR | — | › |
| 4w | OS Platform EngineerK2 SpaceSoftware & Data | $160K–$200K | Greater LAITAR | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | — | EU / ESAOn-site | — | › |
| 4w | Senior Security Engineer, OperationsK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LARemoteITAR | — | › |
| 4w | Security Engineer, OperationsK2 SpaceSoftware & Data | $90K–$125K | Greater LAITAR | — | › |
| 4w | Principal Security Engineer, OperationsK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAITAR | — | › |
| 4w | Administrative & Facility CoordinatorBlackSkyOther | $78K–$84K | Pacific NWOn-siteITAR | — | › |
| 4w | Guidance Navigation & Control (GNC) EngineerK2 SpaceEngineering | $110K–$200K | Greater LAITAR | — | › |
| 4w | 2nd shift Custodian Monday–Thursday, 6:00 pm–4:00 amAST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | 1st shift Custodian Monday - Thursday (7:30 am to 5:30 pm)AST SpaceMobileOther | $20/hr | Texas | — | › |
| 4w | Radar EngineerTomorrow.ioEngineering | $110K–$130K | Other / GlobalITAR | — | › |
| 4w | Radar ScientistTomorrow.ioEngineering | $115K–$135K | Other / GlobalITAR | — | › |
| 4w | Product Manager, TanagerPlanet LabsOther · Manager | $136K–$170K | RemoteRemoteITAR | — | › |
Earlier36 |
| 1mo | Senior FPGA EngineerICEYEEngineering · Senior | — | Other / GlobalHybrid | — | › |
| 1mo | Head of Marketing & Communications, GermanyICEYEBusiness & GTM · Manager | — | EU / ESA | — | › |
| 1mo | Mechanical DesignerKepler CommunicationsOther | — | Other / GlobalHybrid | — | › |
| 1mo | Principal Network EngineerK2 SpaceSoftware & Data · Staff+ | $155K–$185K | Greater LAHybridITAR | — | › |
| 1mo | Senior Network EngineerK2 SpaceSoftware & Data · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Senior IT Systems EngineerK2 SpaceEngineering · Senior | $125K–$155K | Greater LAHybridITAR | — | › |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Software Engineer, Information SystemsMuon SpaceSoftware & Data | $156K–$186K | Bay AreaRemoteITAR | — | › |
| 1mo | Quality Supervisor Shift 2 (Mon-Thurs Nights)AST SpaceMobileQuality | — | Texas | — | › |
| 1mo | Launch Structural TechnicianAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Senior Flight Software EngineerTurion SpaceEngineering · Senior | $160K–$223K | Greater LAOn-siteITAR | — | › |
| 1mo | Embedded Linux EngineerICEYEEngineering | — | Other / GlobalHybrid | — | › |
| 1mo | Build & Integration EngineerK2 SpaceEngineering | $100K–$140K | Greater LAITAR | — | › |
| 1mo | Senior Integration & Test EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | Senior Build & Integration EngineerK2 SpaceEngineering · Senior | $140K–$175K | Greater LAITAR | — | › |
| 1mo | 5-Axis CNC Programmer Need ASAPAST SpaceMobileManufacturing & Production | $45–$55/hr | Texas | — | › |
| 1mo | Launch Operations Mechanical EngineerAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Staff Software Engineer, Information SystemsMuon SpaceSoftware & Data · Staff+ | $210K–$234K | Bay AreaRemoteITAR | — | › |
| 1mo | Technician I (Dayshift or nightshift, Mon-Thurs)AST SpaceMobileTechnician & Operators · Junior | $20/hr | TexasITAR | — | › |
| 1mo | Head of SolarK2 SpaceOther · Manager | $200K–$250K | Greater LAITAR | — | › |
| 1mo | Senior Systems Operations EngineerSpire GlobalEngineering · Senior | $131K–$171K | Colorado Front RangeHybridITAR | — | › |
| 1mo | Senior Systems Operations EngineerSpire GlobalEngineering · Senior | — | EU / ESAHybridITAR | — | › |
| 1mo | Finance & Accounting Intern (September 2026) (8+ months)Kepler CommunicationsBusiness & GTM · Internship | — | Other / GlobalHybrid | — | › |
| 1mo | Salesforce Administrator & DeveloperSpire GlobalBusiness & GTM | — | Other / GlobalHybridITAR | — | › |
| 1mo | Salesforce Administrator & DeveloperSpire GlobalBusiness & GTM | — | EU / ESAHybridITAR | — | › |
| 1mo | Mechanisms Flight Assurance EngineerAST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Technical TrainerAST SpaceMobileOther | — | Texas | — | › |
| 1mo | Software Engineer, Unmanned Aircraft (Avionics, Firmware, Autopilot)ICEYEEngineering | — | EU / ESAOn-site | — | › |
| 1mo | Mechanisms Technician (Dayshift Mon-Thurs 7:30am-5:30pm) (El Paso, TX → Midland, TX)AST SpaceMobileEngineering | — | Texas | — | › |
| 1mo | Human Resource GeneralistAST SpaceMobileBusiness & GTM | — | TexasITAR | — | › |
| 1mo | 2nd Shift Environmental Test Technician I (Mon–Thurs, 6pm to 4am) (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $22/hr | Texas | — | › |
| 1mo | 4th Shift Environmental Test Technician I (Fri - Sun, 6PM to 6AM) (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $25/hr | Texas | — | › |
| 1mo | 4th Shift Environmental Test Technician II Fri - Sun, 6PM to 6AM (El Paso → Midland)AST SpaceMobileTechnician & Operators | $29/hr | Texas | — | › |
| 1mo | 3rd Shift Environmental Test Technician I Fri - Sun, 6AM to 6PM (El Paso → Midland)AST SpaceMobileTechnician & Operators · Junior | $24/hr | Texas | — | › |
| 1mo | 3rd Shift Environmental Test Technician II (Fri - Sun, 6AM to 6PM) (El Paso → Midland)AST SpaceMobileTechnician & Operators | $28/hr | Texas | — | › |
| 1mo | Harness TechnicianMuon SpaceEngineering | $45–$48/hr | Bay AreaRemoteITAR | — | › |