This month48 |
| 3w | Technical RecruiterK2 SpaceBusiness & GTM | $100K–$130K | Greater LAOn-siteITAR | — | › |
| 3w | Engineering Manager - Energetics & ChemicalVoyager TechnologiesEngineering · Manager | $210K–$225K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Visual Data Labeling Technician I (Part-Time)AST SpaceMobileTechnician & Operators · Junior | $20/hr | TexasOn-site | — | › |
| 3w | IT Support AdministratorQuindarSoftware & Data | $70K–$95K | Colorado Front RangeOn-siteITAR | — | › |
| 3w | NDT Level II X-ray TechnicianVoyager TechnologiesTechnician & Operators | $36–$42/hr | Colorado Front RangeOn-siteITAR | — | › |
| 3w | NDT Level III X-ray TechnicianVoyager TechnologiesTechnician & Operators | $41–$45/hr | Colorado Front RangeOn-siteITAR | — | › |
| 3w | Threat Detection & Response Engineer IIITrue AnomalyEngineering | $115K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Senior Mission Operations EngineerTurion SpaceMission & Flight Ops · Senior | $130K–$190K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Account ManagerAstranisBusiness & GTM · Manager | $70K–$125K | Bay AreaOn-siteITAR | — | › |
| 4w | Accounting & Finance Systems AdministratorTrue AnomalyBusiness & GTM | $95K–$135K | Greater LAOn-siteITAR | — | › |
| 4w | CNC Machine Shop ManagerVarda Space IndustriesManufacturing & Production · Manager | $110K–$140K | Greater LAOn-siteITAR | — | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 4w | Lead, Propulsion Test Responsible EngineerRelativity SpaceEngineering · Senior | $136K–$187K | Greater LAOn-site | — | › |
| 4w | Production Quality Intern (Fall 2026)AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Financial Analyst - ProductionAstranisManufacturing & Production · Senior | $110K–$155K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Mechanical Engineer (Propulsion)ApexEngineering · Senior | $150K–$187K | Greater LAOn-site | — | › |
| 4w | Lead Mechanical Engineer, StructuresApexEngineering · Senior | $156K–$215K | Greater LAOn-site | — | › |
| 4w | Staff NPI Manufacturing Engineer - CometApexManufacturing & Production · Staff+ | $150K–$205K | Greater LAOn-site | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $228K–$279K | Greater LAOn-siteITAR | — | › |
| 4w | RF Systems ArchitectCesiumAstroEngineering · Staff+ | $218K–$266K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | $120K–$170K | Colorado Front RangeOn-site | — | › |
| 4w | Lead, Planning & FulfillmentRocket LabOther · Senior | $100K–$130K | Greater LAOn-siteITAR | — | › |
| 4w | Chemical Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 4w | Manufacturing Engineer II/Senior - MachiningRocket LabManufacturing & Production · Senior | $100K–$155K | Greater LAOn-siteITAR | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Scientist, Analytical SciencesVarda Space IndustriesEngineering | $100K–$140K | Greater LAOn-siteITAR | — | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
| 4w | Electric Propulsion Engineer (Early)ApexEngineering | $100K–$121K | Greater LAOn-siteITAR | — | › |
| 4w | Senior Scientist, Biologics FormulationVarda Space IndustriesEngineering · Senior | $140K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Electric Propulsion EngineerApexEngineering | $121K–$165K | Greater LAOn-siteITAR | — | › |
| 4w | Spacecraft Avionics TechnicianApexEngineering | $37–$54/hr | Greater LAOn-siteITAR | — | › |
| 4w | Senior Scientist, Analytical SciencesVarda Space IndustriesEngineering · Senior | $140K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | Applications Engineering Internship - Fall 2026Varda Space IndustriesEngineering · Internship | $33/hr | Greater LAOn-siteITAR | — | › |
| 4w | Assembly, Integration, and Test Intern Fall 2026AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Manager, Vehicle Fluids AnalysisRelativity SpaceEngineering · Manager | $160K–$220K | Greater LAOn-site | — | › |
| 4w | Trajectory Analysis Engineer, Flight SafetyVarda Space IndustriesEngineering | $104K–$145K | Greater LAOn-siteITAR | — | › |
| 4w | Instrumentation and Controls Technician (Fixed-Term)VastTechnician & Operators | $21–$30/hr | Other / GlobalOn-siteITAR | — | › |
| 4w | Manager, Materials Planning & Materials ManagementApexSupply Chain · Manager | $150K–$180K | Greater LAOn-siteITAR | — | › |
| 4w | Administrative & Facility CoordinatorBlackSkyOther | $78K–$84K | Pacific NWOn-siteITAR | — | › |
| 4w | Software Engineering Internship, Embedded Systems (Summer 2026)ApexEngineering · Internship | $45/hr | Greater LAOn-site | — | › |
| 4w | Launch Engineer - Ground OperationsStoke SpaceEngineering | $110K–$148K | Florida Space CoastOn-siteITAR | — | › |
| 4w | Launch Engineer - Instrumentation and ControlsStoke SpaceEngineering | $129K–$194K | Florida Space CoastOn-siteITAR | — | › |
| 4w | Recovery Engineer - Naval ArchitectStoke SpaceEngineering · Staff+ | $129K–$194K | Florida Space CoastOn-siteITAR | — | › |
Earlier32 |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Director of CMCVarda Space IndustriesOther · Manager | $200K–$230K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Flight Software EngineerTurion SpaceEngineering · Senior | $160K–$223K | Greater LAOn-siteITAR | — | › |
| 1mo | Chiller Mechanic (Chilled Water/Data Center) - Level 4/5SpaceXTechnician & Operators | $46–$56/hr | Greater LAOn-siteITAR | — | › |
| 1mo | HVAC Specialist (Chilled Water/Data Center) - Level 4/5SpaceXOther | $46–$56/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Flight Test EngineerUrsa MajorEngineering · Senior | $121K–$150K | Other / GlobalOn-siteITAR | — | › |
| 1mo | Senior Facilities EngineerRocket LabEngineering · Senior | $102K–$135K | DC / Northern VAOn-siteITAR | — | › |
| 1mo | Senior Engineering Manager, Systems EngineeringCesiumAstroEngineering · Manager | $218K–$266K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Senior Engineering Manager, Systems EngineeringCesiumAstroEngineering · Manager | $228K–$279K | Greater LAOn-siteITAR | — | › |
| 1mo | Configuration Management AnalystCesiumAstroOther | $96K–$116K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Shipping and Receiving ClerkApexSupply Chain | $30–$40/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Electronics Engineer I - SATCOMCesiumAstroEngineering · Junior | $82K–$98K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Electronics Engineer II - SATCOMCesiumAstroEngineering | $113K–$136K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Senior Electronics Engineer II - SATCOMCesiumAstroEngineering · Senior | $133K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Principal Electronics Engineer II - SATCOMCesiumAstroEngineering · Staff+ | $158K–$220K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Senior PCB Designer II (RF)CesiumAstroEngineering · Senior | $31.26–$40.64/hr | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Senior Electronics Engineer IICesiumAstroEngineering · Senior | $120K–$161K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Principal Wire Harness Design Engineer IICesiumAstroEngineering · Staff+ | $150K–$190K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Principal Electrical Engineer I - FlatSat LeadCesiumAstroEngineering · Staff+ | $151K–$182K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Principal Electrical Engineer I - CDHCesiumAstroEngineering · Staff+ | $151K–$182K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Engineering Manager, Digital & Mixed-Signal HardwareCesiumAstroEngineering · Manager | $164K–$226K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Electronics Engineer IICesiumAstroEngineering | $102K–$136K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Executive RecruiterVastBusiness & GTM | $138K–$196K | Greater LAOn-siteITAR | — | › |
| 1mo | Mechanical Engineering ManagerCesiumAstroEngineering · Manager | $165K–$199K | Greater LAOn-siteITAR | — | › |
| 1mo | Calibration EngineerCesiumAstroEngineering | $94K–$112K | Colorado Front RangeOn-siteITAR | — | › |
| 1mo | Director, Special ProjectsApexOther · Manager | $160K–$200K | Greater LAOn-site | — | › |
| 1mo | Avionics Automation Test Engineer I/IIRocket LabEngineering · Junior | $68K–$104K | Greater LAOn-siteITAR | — | › |
| 1mo | Cybersecurity AnalystVarda Space IndustriesSoftware & Data | $110K–$140K | Greater LAOn-siteITAR | — | › |
| 1mo | Senior Mechanical Engineer, StructuresVastEngineering · Senior | $138K–$196K | Greater LAOn-siteITAR | — | › |
| 1mo | Laboratory Operations TechnicianVarda Space IndustriesTechnician & Operators | $28–$40/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Research Associate - Biologics FormulationVarda Space IndustriesOther · Junior | $28–$45/hr | Greater LAOn-siteITAR | — | › |
| 1mo | Construction TechnicianSpaceXTechnician & Operators | $22–$25/hr | Greater LAOn-siteITAR | — | › |