Today1 |
| today | Facilities & Workplace ManagerSpire GlobalOther · Manager | $72K–$90K | Colorado Front RangeOn-siteITAR | — | › |
This week13 |
| 1d | Enterprise Applications ManagerXona Space SystemsOther · Manager | $130K–$170K | Other / GlobalOn-siteITAR | Clearance | › |
| 1d | Product Systems EngineerLoft OrbitalEngineering | $125K–$175K | Colorado Front RangeOn-site | — | › |
| 1d | Product Systems EngineerLoft OrbitalEngineering | $145K–$195K | Bay AreaOn-site | — | › |
| 2d | Senior Staff RF Test EngineerCapella SpaceEngineering · Staff+ | $193K–$239K | Colorado Front RangeOn-siteITAR | — | › |
| 2d | Senior Spacecraft Systems EngineerTurion SpaceEngineering · Senior | $140K–$195K | Greater LAOn-siteITAR | TS/SCI | › |
| 3d | GNSS EngineerXona Space SystemsEngineering | $130K–$180K | Other / GlobalOn-siteITAR | Clearance | › |
| 3d | Finance Systems ManagerXona Space SystemsBusiness & GTM · Manager | $150K–$180K | Other / GlobalOn-siteITAR | Clearance | › |
| 5d | Senior Product Systems EngineerLoft OrbitalEngineering · Senior | $180K–$230K | Bay AreaOn-site | — | › |
| 5d | Senior Product Systems EngineerLoft OrbitalEngineering · Senior | $160K–$210K | Colorado Front RangeOn-site | — | › |
| 5d | Spacecraft Integration EngineerTurion SpaceEngineering | $125K–$175K | Greater LAOn-siteITAR | TS/SCI | › |
| 6d | Senior BuyerTurion SpaceSupply Chain · Senior | $120K–$150K | Greater LAOn-siteITAR | — | › |
| 6d | Director, Space Vehicle Chief EngineersTrue AnomalyOther · Manager | $180K–$335K | Colorado Front RangeOn-siteITAR | TS/SCI | › |
| 6d | Contractor Program Security Officer (CPSO)True AnomalyOther | $120K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
This month62 |
| 1w | Ground Software EngineerK2 SpaceSoftware & Data | $123K–$150K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer – Space SystemsXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Software Engineer - Build & ReleaseXona Space SystemsSoftware & Data | $120K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Satellite Systems EngineerLoft OrbitalEngineering | $130K–$190K | Colorado Front RangeOn-site | — | › |
| 1w | Production Operations ManagerTurion SpaceManufacturing & Production · Manager | $120K–$180K | Greater LAOn-siteITAR | — | › |
| 1w | Software Engineer I, QATrue AnomalySoftware & Data · Junior | $65K–$110K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Staff Mission COMSEC EngineerTrue AnomalyEngineering · Staff+ | $160K–$265K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Mission Security EngineerTrue AnomalySoftware & Data | $115K–$180K | Greater LAOn-siteITAR | TS/SCI | › |
| 1w | Senior Satellite Operations EngineerCapella SpaceMission & Flight Ops · Senior | $146K–$191K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | Staff Quality Engineer, HardwareCapella SpaceQuality · Staff+ | $146K–$192K | Colorado Front RangeOn-siteITAR | — | › |
| 1w | GNC Orbit Controls EngineerXona Space SystemsEngineering | $130K–$175K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Security Operations EngineerAstranisEngineering | $150K–$205K | Bay AreaOn-siteITAR | — | › |
| 1w | Regulatory and Policy ManagerXona Space SystemsOther · Manager | $150K–$250K | Other / GlobalOn-siteITAR | Clearance | › |
| 1w | Director, Ground Software EngineeringTrue AnomalyEngineering · Manager | $210K–$360K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | RF/ Communication Systems Team LeadAstranisEngineering · Senior | $175K–$235K | Bay AreaOn-siteITAR | Clearance | › |
| 2w | CNC Machinist & ProgrammerTrue AnomalyManufacturing & Production | $32–$50/hr | Greater LAOn-siteITAR | — | › |
| 2w | Mechanical Engineer, Tooling and MGSE (II-III)True AnomalyEngineering | $80K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Manager IT OperationsTurion SpaceOther · Manager | $150K–$185K | Greater LAOn-siteITAR | — | › |
| 2w | Senior Technical Program Manager, Security & InfrastructureTrue AnomalyProgram Management · Manager | $145K–$195K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Senior Avionics PCB TechnicianTrue AnomalyEngineering · Senior | $55–$90/hr | Colorado Front RangeOn-siteITAR | — | › |
| 2w | Mission ArchitectTrue AnomalyEngineering · Staff+ | $155K–$260K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Lead Systems Safety & Reliability EngineerTrue AnomalyQuality · Senior | $145K–$245K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Vehicle Test Software Team LeadAstranisOther · Senior | $150K–$230K | Bay AreaOn-siteITAR | — | › |
| 2w | Vice President, ProductionTrue AnomalyManufacturing & Production · Manager | $300K–$350K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Sr. Manager, Program FinanceTrue AnomalyBusiness & GTM · Manager | $135K–$205K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Sr. RF Antenna EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 2w | Associate Ground & Flight Test Engineer, Integration & SafetyTrue AnomalyEngineering · Junior | $80K–$160K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Ground & Flight Test Engineer, Integration & SafetyTrue AnomalyEngineering | $120K–$195K | Greater LAOn-siteITAR | TS/SCI | › |
| 2w | Staff Software Engineer, Front EndTrue AnomalySoftware & Data · Staff+ | $185K–$320K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Account Executive, Tactical Space SystemsTurion SpaceBusiness & GTM | $140K–$240K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Senior Master Demand SchedulerTrue AnomalySupply Chain · Senior | $100K–$145K | Greater LAOn-siteITAR | — | › |
| 3w | Engineering Manager, Ground SoftwareTrue AnomalyEngineering · Manager | $175K–$300K | Colorado Front RangeOn-siteITAR | TS/SCI | › |
| 3w | Subcontract ManagerTrue AnomalySupply Chain · Manager | $85K–$165K | Greater LAOn-siteITAR | — | › |
| 3w | Engineering Manager, eGSETrue AnomalyEngineering · Manager | $150K–$205K | Greater LAOn-siteITAR | — | › |
| 3w | Sr. RF EngineerXona Space SystemsEngineering · Senior | $150K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | IT Helpdesk TechnicianK2 SpaceTechnician & Operators | $28–$43/hr | Greater LAOn-siteITAR | — | › |
| 3w | Senior DrafterTurion SpaceOther · Senior | $90K–$135K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | GNC Hardware Test EngineerXona Space SystemsEngineering | $130K–$150K | Other / GlobalOn-siteITAR | Clearance | › |
| 3w | Senior Satellite Program ManagerLoft OrbitalProgram Management · Manager | $160K–$230K | Colorado Front RangeOn-site | — | › |
| 3w | Contract AdministratorTrue AnomalyBusiness & GTM | $60K–$90K | Greater LAOn-siteITAR | — | › |
| 3w | Customer Success RepresentativeAstranisBusiness & GTM | $70K–$125K | Bay AreaOn-siteITAR | — | › |
| 3w | Senior Machine Learning EngineerTrue AnomalySoftware & Data · Senior | $155K–$260K | Greater LAOn-siteITAR | — | › |
| 3w | Machine Learning EngineerTrue AnomalySoftware & Data | $85K–$180K | Greater LAOn-siteITAR | — | › |
| 3w | Technical RecruiterK2 SpaceBusiness & GTM | $100K–$130K | Greater LAOn-siteITAR | — | › |
| 3w | Visual Data Labeling Technician I (Part-Time)AST SpaceMobileTechnician & Operators · Junior | $20/hr | TexasOn-site | — | › |
| 3w | Threat Detection & Response Engineer IIITrue AnomalyEngineering | $115K–$165K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Senior Mission Operations EngineerTurion SpaceMission & Flight Ops · Senior | $130K–$190K | Greater LAOn-siteITAR | TS/SCI | › |
| 3w | Account ManagerAstranisBusiness & GTM · Manager | $70K–$125K | Bay AreaOn-siteITAR | — | › |
| 4w | Accounting & Finance Systems AdministratorTrue AnomalyBusiness & GTM | $95K–$135K | Greater LAOn-siteITAR | — | › |
| 4w | GNC Engineer, Attitude Control SystemsXona Space SystemsEngineering | $170K–$200K | Other / GlobalOn-siteITAR | Clearance | › |
| 4w | Production Quality Intern (Fall 2026)AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Firmware EngineerAlbedoEngineering · Senior | $130K–$160K | Colorado Front RangeOn-siteITAR | — | › |
| 4w | Senior Financial Analyst - ProductionAstranisManufacturing & Production · Senior | $110K–$155K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Mechanical EngineerLoft OrbitalEngineering · Senior | $120K–$170K | Colorado Front RangeOn-site | — | › |
| 4w | Electronics Test EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Test Hardware Development EngineerAstranisEngineering | $105K–$165K | Bay AreaOn-siteITAR | — | › |
| 4w | Senior Director of Vehicle EngineeringAstranisEngineering · Manager | $265K–$330K | Bay AreaOn-siteITAR | Clearance | › |
| 4w | Senior Radiation Test EngineerAstranisEngineering · Senior | $160K–$215K | Bay AreaOn-siteITAR | — | › |
| 4w | Radiation Test EngineerAstranisEngineering | $120K–$145K | Bay AreaOn-siteITAR | — | › |
| 4w | Assembly, Integration, and Test Intern Fall 2026AstranisManufacturing & Production · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Electrical Integration Intern - Avionics (Fall 2026)AstranisEngineering · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 4w | Administrative & Facility CoordinatorBlackSkyOther | $78K–$84K | Pacific NWOn-siteITAR | — | › |
Earlier4 |
| 1mo | Software Simulation Engineer - Flight SoftwareAstranisEngineering | $125K–$170K | Bay AreaOn-siteITAR | — | › |
| 1mo | Senior Flight Software EngineerTurion SpaceEngineering · Senior | $160K–$223K | Greater LAOn-siteITAR | — | › |
| 1mo | Reliability Test Intern (Fall 2026)AstranisQuality · Internship | $29/hr | Bay AreaOn-siteITAR | — | › |
| 1mo | Senior Manager, Electrical EngineeringCapella SpaceEngineering · Manager | $193K–$253K | Colorado Front RangeOn-site | — | › |