4
Insider transaction
Filed Feb 18, 2026 · 16:00 ET
Insider transactions
Reiss Joel
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-02-17 | Exercise | 3,900 | $284.97 | $1,111,383 | 7,500 |
| 2026-02-17 | Sell | 27 | $1,279.68 | $34,551 | 7,473 |
| 2026-02-17 | Sell | 113 | $1,280.72 | $144,721 | 7,360 |
| 2026-02-17 | Sell | 99 | $1,282.44 | $126,961 | 7,261 |
| 2026-02-17 | Sell | 71 | $1,283.22 | $91,109 | 7,190 |
| 2026-02-17 | Sell | 120 | $1,284.71 | $154,166 | 7,070 |
| 2026-02-17 | Sell | 120 | $1,286.06 | $154,327 | 6,950 |
| 2026-02-17 | Sell | 106 | $1,287.16 | $136,439 | 6,844 |
| 2026-02-17 | Sell | 104 | $1,287.99 | $133,951 | 6,740 |
| 2026-02-17 | Sell | 140 | $1,289.10 | $180,475 | 6,600 |
| 2026-02-17 | Sell | 140 | $1,290.22 | $180,631 | 6,460 |
| 2026-02-17 | Sell | 182 | $1,291.11 | $234,982 | 6,278 |
| 2026-02-17 | Sell | 214 | $1,292.35 | $276,563 | 6,064 |
| 2026-02-17 | Sell | 361 | $1,293.21 | $466,850 | 5,703 |
| 2026-02-17 | Sell | 172 | $1,294.31 | $222,621 | 5,531 |
| 2026-02-17 | Sell | 266 | $1,295.50 | $344,604 | 5,265 |
| 2026-02-17 | Sell | 248 | $1,296.63 | $321,564 | 5,017 |
| 2026-02-17 | Sell | 326 | $1,297.49 | $422,982 | 4,691 |
| 2026-02-17 | Sell | 392 | $1,298.74 | $509,106 | 4,299 |
| 2026-02-17 | Sell | 220 | $1,299.56 | $285,902 | 4,079 |
| 2026-02-17 | Sell | 330 | $1,300.91 | $429,299 | 3,749 |
| 2026-02-17 | Sell | 29 | $1,302.41 | $37,770 | 3,720 |
| 2026-02-17 | Sell | 50 | $1,303.99 | $65,199 | 3,670 |
| 2026-02-17 | Sell | 70 | $1,305.28 | $91,370 | 3,600 |
| 2026-02-17 | Exercise | 3,900 | $0.00 | $0 | 31,400 |
Net disposed 3,900 shares across 25 transactions.
- Filed
- Feb 18, 2026
- Accepted
- 2026-02-18 21:00Z
- Period
- Feb 17, 2026
- Accession no.
- 0001193125-26-056993
- Size
- 47 KB
- Index
- Filing index
