4
Insider transaction
Filed Feb 18, 2026 · 15:55 ET
Insider transactions
Edwards Richard J
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-02-17 | Exercise | 1,000 | $199.16 | $199,160 | 13,584 |
| 2026-02-17 | Exercise | 800 | $199.10 | $159,280 | 14,384 |
| 2026-02-17 | Exercise | 400 | $199.51 | $79,804 | 14,784 |
| 2026-02-17 | Exercise | 400 | $292.85 | $117,140 | 15,184 |
| 2026-02-17 | Sell | 1,500 | $554.01 | $831,022 | 13,684 |
| 2026-02-17 | Sell | 2,600 | $553.65 | $1,439,497 | 11,084 |
| 2026-02-17 | Exercise | 1,000 | $0.00 | $0 | 1,000 |
| 2026-02-17 | Exercise | 800 | $0.00 | $0 | 1,600 |
| 2026-02-17 | Exercise | 400 | $0.00 | $0 | 1,200 |
| 2026-02-17 | Exercise | 400 | $0.00 | $0 | 1,600 |
Net disposed 4,100 shares across 10 transactions.
- Filed
- Feb 18, 2026
- Accepted
- 2026-02-18 20:55Z
- Period
- Feb 17, 2026
- Accession no.
- 0001324948-26-000003
- Size
- 23 KB
- Index
- Filing index
