4
Insider transaction
Filed Mar 17, 2026 · 16:05 ET
Insider transactions
Reiss Joel
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-16 | Exercise | 3,900 | $284.97 | $1,111,383 | 7,500 |
| 2026-03-16 | Sell | 20 | $1,222.87 | $24,457 | 7,480 |
| 2026-03-16 | Sell | 70 | $1,231.69 | $86,218 | 7,410 |
| 2026-03-16 | Sell | 60 | $1,232.57 | $73,954 | 7,350 |
| 2026-03-16 | Sell | 50 | $1,233.62 | $61,681 | 7,300 |
| 2026-03-16 | Sell | 40 | $1,235.13 | $49,405 | 7,260 |
| 2026-03-16 | Sell | 56 | $1,236.31 | $69,233 | 7,204 |
| 2026-03-16 | Sell | 134 | $1,237.75 | $165,858 | 7,070 |
| 2026-03-16 | Sell | 160 | $1,238.57 | $198,172 | 6,910 |
| 2026-03-16 | Sell | 260 | $1,239.94 | $322,386 | 6,650 |
| 2026-03-16 | Sell | 420 | $1,240.92 | $521,185 | 6,230 |
| 2026-03-16 | Sell | 320 | $1,241.99 | $397,435 | 5,910 |
| 2026-03-16 | Sell | 350 | $1,243.00 | $435,049 | 5,560 |
| 2026-03-16 | Sell | 120 | $1,244.09 | $149,290 | 5,440 |
| 2026-03-16 | Sell | 90 | $1,245.10 | $112,059 | 5,350 |
| 2026-03-16 | Sell | 227 | $1,246.21 | $282,889 | 5,123 |
| 2026-03-16 | Sell | 531 | $1,247.08 | $662,199 | 4,592 |
| 2026-03-16 | Sell | 490 | $1,248.24 | $611,636 | 4,102 |
| 2026-03-16 | Sell | 315 | $1,249.29 | $393,526 | 3,787 |
| 2026-03-16 | Sell | 187 | $1,250.25 | $233,798 | 3,600 |
| 2026-03-16 | Exercise | 3,900 | $0.00 | $0 | 27,500 |
Net disposed 3,900 shares across 21 transactions.
- Filed
- Mar 17, 2026
- Accepted
- 2026-03-17 20:05Z
- Period
- Mar 16, 2026
- Accession no.
- 0001193125-26-110760
- Size
- 39 KB
- Index
- Filing index
