4
Insider transaction
Filed Mar 4, 2026 · 21:23 ET
Insider transactions
Kampani Arjun
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-02 | Sell | 2,058 | $66.83 | $137,534 | 448,402 |
| 2026-03-02 | Sell | 1,451 | $67.92 | $98,553 | 446,951 |
| 2026-03-02 | Sell | 5,284 | $69.10 | $365,142 | 441,667 |
| 2026-03-02 | Sell | 16,792 | $70.03 | $1,175,966 | 424,875 |
| 2026-03-02 | Sell | 3,176 | $70.62 | $224,280 | 421,699 |
| 2026-03-04 | Sell | 2,436 | $70.52 | $171,776 | 419,263 |
| 2026-03-04 | Sell | 11,022 | $71.62 | $789,378 | 408,241 |
| 2026-03-04 | Sell | 7,140 | $72.31 | $516,322 | 401,101 |
| 2026-03-04 | Sell | 3,013 | $73.36 | $221,022 | 398,088 |
| 2026-03-04 | Sell | 100 | $74.09 | $7,409 | 397,988 |
Net disposed 52,472 shares across 10 transactions.
- Filed
- Mar 4, 2026
- Accepted
- 2026-03-05 02:23Z
- Period
- Mar 2, 2026
- Accession no.
- 0002001011-26-000020
- Size
- 22 KB
- Index
- Filing index
