4
Insider transaction
Filed Mar 4, 2026 · 21:25 ET
Insider transactions
Klein Frank
| Date | Type | Shares | Price | Value | Post |
|---|---|---|---|---|---|
| 2026-03-02 | Sell | 3,182 | $66.83 | $212,649 | 1,166,305 |
| 2026-03-02 | Sell | 2,244 | $67.92 | $152,414 | 1,164,061 |
| 2026-03-02 | Sell | 8,173 | $69.10 | $564,782 | 1,155,888 |
| 2026-03-02 | Sell | 25,971 | $70.03 | $1,818,783 | 1,129,917 |
| 2026-03-02 | Sell | 4,912 | $70.62 | $346,871 | 1,125,005 |
| 2026-03-04 | Sell | 2,000 | $70.26 | $140,510 | 1,123,005 |
| 2026-03-04 | Sell | 10,296 | $71.32 | $734,285 | 1,112,709 |
| 2026-03-04 | Sell | 17,675 | $72.02 | $1,273,022 | 1,095,034 |
| 2026-03-04 | Sell | 5,597 | $73.08 | $409,038 | 1,089,437 |
| 2026-03-04 | Sell | 1,200 | $73.82 | $88,585 | 1,088,237 |
Net disposed 81,250 shares across 10 transactions.
- Filed
- Mar 4, 2026
- Accepted
- 2026-03-05 02:25Z
- Period
- Mar 2, 2026
- Accession no.
- 0002001011-26-000021
- Size
- 23 KB
- Index
- Filing index
